A program that prepares individuals to supervise instructional and support personnel at the school building, facility or staff level. Includes instruction in the principles of staffing and organization, the supervision of learning activities, personnel relations, administrative duties related to departmental or unit management, and specific applications to various educational settings and curricula.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Grand Canyon Âé¶¹Íø | 268 | 1% | $32,100 |
2 | 106 | 4% | $21,320 | |
3 | Colorado State Âé¶¹Íø-Global Campus | 95 | 3% | N/A |
4 | Bank Street College of Education | 94 | 30% | N/A |
5 | Georgian Court Âé¶¹Íø | 82 | 12% | $51,734 |
6 | William Carey Âé¶¹Íø | 81 | 7% | $22,694 |
7 | Seattle Pacific Âé¶¹Íø | 71 | 5% | $58,794 |
8 | Saint Joseph's Âé¶¹Íø | 70 | 3% | $61,994 |
9 | St John's Âé¶¹Íø-New York | 49 | 1% | $61,408 |
10 | Âé¶¹Íø of Illinois at Chicago | 47 | 1% | $30,866 |
11 | American College of Education | 45 | 2% | N/A |
12 | Kennesaw State Âé¶¹Íø | 45 | 1% | $25,773 |
13 | Carson-Newman Âé¶¹Íø | 41 | 6% | $41,320 |
14 | Viterbo Âé¶¹Íø | 40 | 4% | $40,530 |
15 | Wilmington Âé¶¹Íø | 37 | 1% | $13,010 |
16 | 32 | 1% | $29,045 | |
17 | Samford Âé¶¹Íø | 30 | 2% | $47,863 |
18 | Bethel Âé¶¹Íø | 30 | 3% | $51,700 |
19 | Âé¶¹Íø of New Hampshire-Main Campus | 29 | 1% | $33,750 |
20 | New York Institute of Technology | 29 | 2% | $58,496 |
21 | Canisius College | 27 | 2% | $42,288 |
22 | Rider Âé¶¹Íø | 27 | 2% | $62,140 |
23 | 26 | 1% | $25,116 | |
24 | 26 | 0% | $27,157 | |
25 | Âé¶¹Íø of Jamestown | 24 | 11% | $34,362 |
26 | Âé¶¹Íø of Mary | 23 | 3% | $29,290 |
27 | 22 | 0% | $22,478 | |
28 | Northern Michigan Âé¶¹Íø | 20 | 1% | $24,187 |
29 | Western Carolina Âé¶¹Íø | 19 | 1% | $17,705 |
30 | Central Michigan Âé¶¹Íø | 18 | 0% | $24,889 |
31 | McDaniel College | 18 | 2% | $57,610 |
32 | Chaminade Âé¶¹Íø of Honolulu | 17 | 3% | $42,945 |
33 | Âé¶¹Íø of Wisconsin-River Falls | 16 | 1% | $17,937 |
34 | Granite State College | 16 | 3% | $8,661 |
35 | Plymouth State Âé¶¹Íø | 13 | 1% | $28,950 |
36 | Âé¶¹Íø of Illinois at Springfield | 12 | 1% | $25,473 |
37 | Mount Saint Mary's Âé¶¹Íø | 11 | 1% | $61,287 |
38 | New York Âé¶¹Íø | 11 | 0% | $73,566 |
39 | New England College | 11 | 1% | $55,386 |
40 | Nova Southeastern Âé¶¹Íø | 10 | 0% | $50,597 |
41 | Gwynedd Mercy Âé¶¹Íø | 10 | 1% | $49,920 |
42 | Manhattan College | 10 | 1% | $62,128 |
43 | The College of New Jersey | 10 | 0% | $34,992 |
44 | Eastern Michigan Âé¶¹Íø | 10 | 0% | $26,196 |
45 | Concordia Âé¶¹Íø-Ann Arbor | 9 | 8% | $44,150 |
46 | Âé¶¹Íø of Mary Hardin-Baylor | 8 | 1% | $41,426 |
47 | Concordia Âé¶¹Íø-Wisconsin | 7 | 0% | $44,850 |
48 | Manhattanville College | 6 | 1% | $55,690 |
49 | Mercy College | 6 | 0% | $38,200 |
50 | SUNY College at Plattsburgh | 6 | 0% | $25,059 |
51 | Wisconsin Lutheran College | 5 | 2% | $43,035 |
52 | Southern Adventist Âé¶¹Íø | 5 | 1% | $34,990 |
53 | National Louis Âé¶¹Íø | 5 | 0% | $31,050 |
54 | Keiser Âé¶¹Íø-Ft Lauderdale | 5 | 0% | $22,208 |
55 | Martin Luther College | 4 | 2% | $26,590 |
56 | 4 | 0% | $20,991 | |
57 | Western Michigan Âé¶¹Íø | 4 | 0% | $26,009 |
58 | Long Island Âé¶¹Íø | 4 | 0% | $56,283 |
59 | Lee Âé¶¹Íø | 4 | 0% | $31,150 |
60 | Âé¶¹Íø of Wisconsin-Oshkosh | 4 | 0% | $19,493 |
61 | Âé¶¹Íø of Arkansas | 4 | 0% | $25,500 |
62 | 3 | 0% | $19,751 | |
63 | Adelphi Âé¶¹Íø | 3 | 0% | $58,430 |
64 | National Âé¶¹Íø | 3 | 0% | $15,024 |
65 | Âé¶¹Íø of Central Florida | 3 | 0% | $22,548 |
66 | 2 | 0% | $27,484 | |
67 | Marquette Âé¶¹Íø | 2 | 0% | $58,057 |
68 | South College | 2 | 0% | $17,873 |
69 | Pace Âé¶¹Íø | 2 | 0% | $66,499 |
70 | SUNY College at Brockport | 2 | 0% | $24,608 |
71 | Lindenwood Âé¶¹Íø | 1 | 0% | $30,500 |
72 | Millikin Âé¶¹Íø | 1 | 0% | $49,920 |
73 | Olivet Nazarene Âé¶¹Íø | 1 | 0% | $47,670 |
74 | Âé¶¹Íø of New England | 1 | 0% | $56,560 |
75 | Âé¶¹Íø of Cincinnati-Main Campus | 1 | 0% | $27,476 |
76 | Carlow Âé¶¹Íø | 1 | 0% | $44,378 |
77 | Gannon Âé¶¹Íø | 1 | 0% | $48,464 |
This list indicates the number of students that completed the Educational, Instructional, and Curriculum Supervision program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.