A program that focuses on educational administration at the elementary and middle school (K-7) levels, and prepares individuals to serve as principals and masters of elementary and middle schools. Includes instruction in elementary and/or middle school education, program and facilities planning, budgeting and administration, public relations, human resources management, childhood and pre-adolescent growth and development, counseling skills, applicable law and regulations, school safety, policy studies, and professional standards and ethics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 949 | 20% | $23,101 | |
2 | Sacred Heart Âé¶¹Íø | 64 | 3% | $60,580 |
3 | 52 | 2% | $19,953 | |
4 | Rowan Âé¶¹Íø | 43 | 1% | $32,099 |
5 | Missouri Baptist Âé¶¹Íø | 41 | 5% | $41,185 |
6 | Wilkes Âé¶¹Íø | 39 | 3% | $55,676 |
7 | State Âé¶¹Íø of New York at New Paltz | 34 | 2% | $25,641 |
8 | 34 | 0% | $27,367 | |
9 | Ohio State Âé¶¹Íø-Lima Campus | 31 | 18% | $8,812 |
10 | Providence College | 30 | 2% | $67,300 |
11 | Ohio State Âé¶¹Íø-Newark Campus | 25 | 4% | $23,002 |
12 | Âé¶¹Íø of Louisville | 23 | 1% | $27,980 |
13 | SUNY Cortland | 21 | 1% | $25,220 |
14 | Ohio State Âé¶¹Íø-Mansfield Campus | 17 | 9% | $23,002 |
15 | SUNY College at Plattsburgh | 17 | 1% | $25,059 |
16 | 16 | 1% | $21,570 | |
17 | Northwest Nazarene Âé¶¹Íø | 14 | 3% | $40,890 |
18 | Henderson State Âé¶¹Íø | 14 | 2% | $20,996 |
19 | Ohio State Âé¶¹Íø-Marion Campus | 13 | 8% | $8,812 |
20 | Northern Arizona Âé¶¹Íø | 13 | 0% | $27,266 |
21 | Drexel Âé¶¹Íø | 11 | 0% | $70,223 |
22 | 10 | 0% | $27,758 | |
23 | SUNY at Fredonia | 9 | 1% | $23,902 |
24 | Wayne State College | 8 | 1% | $19,178 |
25 | Charleston Southern Âé¶¹Íø | 8 | 1% | $40,940 |
26 | Âé¶¹Íø of Southern Maine | 8 | 0% | $22,968 |
27 | 7 | 0% | $24,550 | |
28 | Whitworth Âé¶¹Íø | 6 | 1% | $59,350 |
29 | Furman Âé¶¹Íø | 6 | 1% | $65,024 |
30 | Hudson Valley Community College | 5 | 0% | $7,312 |
31 | Âé¶¹Íø of Mary | 5 | 1% | $29,290 |
32 | 4 | 0% | $26,734 | |
33 | Hannibal-LaGrange Âé¶¹Íø | 4 | 1% | $34,700 |
34 | 3 | 0% | $19,751 | |
35 | Trinity Washington Âé¶¹Íø | 2 | 0% | $37,970 |
This list indicates the number of students that completed the Elementary and Middle School Administration/Principalship program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.