A program that prepares individuals to teach computer education programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Grand Valley State Âé¶¹Íø | 58 | 1% | $24,948 |
2 | Northern Arizona Âé¶¹Íø | 35 | 0% | $27,266 |
3 | Ashland Âé¶¹Íø | 31 | 2% | $34,792 |
4 | Louisiana Tech Âé¶¹Íø | 19 | 1% | $21,267 |
5 | George Washington Âé¶¹Íø | 16 | 0% | $71,930 |
6 | Fresno Pacific Âé¶¹Íø | 14 | 1% | $46,569 |
7 | Teachers College at Columbia Âé¶¹Íø | 13 | 1% | N/A |
8 | 12 | 1% | $22,254 | |
9 | Lipscomb Âé¶¹Íø | 8 | 1% | $49,546 |
10 | The College of Saint Scholastica | 5 | 0% | $50,352 |
11 | 5 | 0% | $26,139 | |
12 | Montana State Âé¶¹Íø Billings | 2 | 0% | $19,914 |
13 | 2 | 0% | $19,751 | |
14 | Lesley Âé¶¹Íø | 2 | 0% | $49,255 |
15 | 2 | 0% | $21,992 | |
16 | Arkansas Tech Âé¶¹Íø | 1 | 0% | $18,785 |
17 | Nova Southeastern Âé¶¹Íø | 1 | 0% | $50,597 |
18 | Fontbonne Âé¶¹Íø | 1 | 0% | $41,982 |
19 | 1 | 0% | $22,672 | |
20 | Howard Payne Âé¶¹Íø | 1 | 0% | $40,566 |
This list indicates the number of students that completed the Computer Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.