Âé¶¹Íø

About This Data

Most Popular Schools for General English Language and Literature Major & Degree Program

A general program that focuses on the English language, including its history, structure and related communications skills; and the literature and culture of English-speaking peoples.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire Âé¶¹Íø 768 4% $51,538
2 421 4% $22,168
3 323 3% $24,738
4 Âé¶¹Íø of Central Florida 307 2% $22,548
5 Âé¶¹Íø of California-Los Angeles 306 3% $34,620
6 Âé¶¹Íø of California-Berkeley 275 2% $38,066
7 255 3% $27,480
8 CUNY Hunter College 254 5% $22,379
9 199 1% $27,367
10 198 2% $22,969
11 Texas A & M Âé¶¹Íø-College Station 198 1% $29,506
12 196 2% $27,738
13 Arizona State Âé¶¹Íø-Skysong 195 3% $27,521
14 Brigham Young Âé¶¹Íø-Provo 185 2% $18,776
15 Arizona State Âé¶¹Íø-Tempe 182 1% $28,048
16 178 2% $23,130
17 Âé¶¹Íø of Maryland-College Park 178 2% $27,146
18 The Âé¶¹Íø of Texas at Austin 177 1% $26,506
19 176 2% $26,454
20 Âé¶¹Íø of Florida 168 1% $21,211
21 Florida International Âé¶¹Íø 167 1% $23,506
22 Âé¶¹Íø of California-Davis 163 2% $35,177
23 Âé¶¹Íø of North Carolina at Charlotte 162 2% $23,694
24 Rutgers Âé¶¹Íø-New Brunswick 162 1% $32,443
25 Âé¶¹Íø of North Texas 160 2% $24,712
26 Âé¶¹Íø of Phoenix-Arizona 158 1% $10,912
27 Âé¶¹Íø of Virginia-Main Campus 156 2% $33,493
28 147 3% $31,704
29 Âé¶¹Íø of South Florida-Main Campus 144 1% $23,320
30 142 3% $26,866
31 The Âé¶¹Íø of Texas Rio Grande Valley 141 3% $20,471
32 The Âé¶¹Íø of Texas at San Antonio 140 2% $23,715
33 139 2% $26,085
34 Âé¶¹Íø of California-Santa Barbara 139 2% $36,659
35 Virginia Commonwealth Âé¶¹Íø 137 2% $32,041
36 Âé¶¹Íø of Connecticut 135 2% $32,404
37 Âé¶¹Íø of Massachusetts-Amherst 135 2% $30,913
38 Âé¶¹Íø of Michigan-Ann Arbor 134 1% $30,298
39 133 1% $29,318
40 Âé¶¹Íø of Colorado Boulder 133 2% $31,044
41 Âé¶¹Íø of California-Irvine 133 2% $34,261
42 Manhattan School of Computer Technology 132 63% N/A
43 Âé¶¹Íø of Minnesota-Twin Cities 128 1% $27,898
44 Âé¶¹Íø of California-Riverside 125 2% $35,242
45 Columbia College 125 76% N/A
46 CUNY Queens College 123 3% $28,907
47 Florida Atlantic Âé¶¹Íø 122 2% $24,235
48 121 2% $26,231
49 California State Âé¶¹Íø-San Bernardino 121 2% $23,878
50 CUNY City College 121 4% $29,967
51 Northern Arizona Âé¶¹Íø 121 2% $27,266
52 The Âé¶¹Íø of Tennessee-Knoxville 121 2% $31,510
53 120 2% $26,014
54 Columbia Âé¶¹Íø in the City of New York 120 1% $76,856
55 Âé¶¹Íø of Wisconsin-Madison 117 1% $26,025
56 Grand Valley State Âé¶¹Íø 117 2% $24,948
57 Âé¶¹Íø of North Florida 115 3% $21,384
58 Âé¶¹Íø of Washington-Seattle Campus 114 1% $27,638
59 113 2% $29,758
60 Towson Âé¶¹Íø 113 2% $26,834
61 Âé¶¹Íø of Illinois at Urbana-Champaign 113 1% $30,102
62 Âé¶¹Íø of New Mexico-Main Campus 112 2% $22,639
63 Âé¶¹Íø of Massachusetts-Lowell 111 2% $30,552
64 College of Staten Island CUNY 111 4% $32,394
65 Âé¶¹Íø of Massachusetts-Boston 110 3% $36,647
66 San Jacinto Community College 109 1% $3,114
67 108 3% $25,116
68 Boston College 107 3% $73,092
69 Kean Âé¶¹Íø 107 3% $30,475
70 Âé¶¹Íø of Missouri-Columbia 106 1% $26,766
71 Âé¶¹Íø of Illinois at Chicago 106 2% $30,866
72 103 1% $23,977
73 West Chester Âé¶¹Íø of Pennsylvania 103 2% $27,074
74 Âé¶¹Íø of Pennsylvania 103 1% $74,408
75 Âé¶¹Íø of North Carolina at Chapel Hill 101 1% $23,811
76 100 1% $36,652
77 Âé¶¹Íø of South Carolina-Columbia 100 1% $28,301
78 99 2% $26,734
79 Old Dominion Âé¶¹Íø 99 2% $26,456
80 Georgetown Âé¶¹Íø 99 2% $73,840
81 98 4% $26,626
82 Virginia Polytechnic Institute and State Âé¶¹Íø 98 1% $26,834
83 Âé¶¹Íø of Utah 97 1% $24,472
84 Âé¶¹Íø of New Hampshire-Main Campus 97 2% $33,750
85 96 1% $26,139
86 95 2% $30,360
87 Âé¶¹Íø of North Carolina Wilmington 95 2% $24,982
88 Temple Âé¶¹Íø 95 1% $33,004
89 Âé¶¹Íø of Kansas 95 2% $26,566
90 The Âé¶¹Íø of Texas at Arlington 94 1% $26,660
91 Âé¶¹Íø of Georgia 93 1% $26,688
92 California State Polytechnic Âé¶¹Íø-Pomona 93 1% $28,891
93 Brigham Young Âé¶¹Íø-Idaho 92 1% $12,050
94 Fordham Âé¶¹Íø 91 2% $74,265
95 Western Washington Âé¶¹Íø 91 2% $24,077
96 Kennesaw State Âé¶¹Íø 91 1% $25,773
97 90 1% $27,758
98 Âé¶¹Íø of Northern Iowa 90 3% $20,934
99 89 1% $29,193
100 Âé¶¹Íø of Iowa 89 1% $24,239

This list indicates the number of students that completed the English Language and Literature, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.