Âé¶¹Íø

About This Data

Most Popular Schools for General Biomedical Sciences Major & Degree Program

A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Âé¶¹Íø of South Florida-Main Campus 636 5% $23,320
2 Texas A & M Âé¶¹Íø-College Station 528 3% $29,506
3 Âé¶¹Íø of Central Florida 344 2% $22,548
4 Rutgers Âé¶¹Íø-New Brunswick 273 2% $32,443
5 Auburn Âé¶¹Íø 261 4% $31,590
6 Âé¶¹Íø of North Texas Health Science Center 218 46% N/A
7 Mississippi College 194 16% $34,005
8 Northern Arizona Âé¶¹Íø 192 2% $27,266
9 143 2% $26,231
10 St. Louis College of Pharmacy 142 66% $47,342
11 Marquette Âé¶¹Íø 140 6% $58,057
12 Midwestern Âé¶¹Íø-Glendale 125 33% N/A
13 Âé¶¹Íø of New Hampshire-Main Campus 124 3% $33,750
14 Tufts Âé¶¹Íø 123 4% $73,500
15 Liberty Âé¶¹Íø 120 1% $40,075
16 Âé¶¹Íø of California-Santa Cruz 109 2% $36,217
17 Pontifical Catholic Âé¶¹Íø of Puerto Rico-Ponce 107 11% $16,918
18 Âé¶¹Íø of Alabama at Birmingham 105 2% $26,336
19 Geisinger Commonwealth School of Medicine 105 100% N/A
20 Midwestern Âé¶¹Íø-Downers Grove 98 35% N/A
21 Western Michigan Âé¶¹Íø 97 2% $26,009
22 Central Michigan Âé¶¹Íø 96 2% $24,889
23 87 1% $27,758
24 George Mason Âé¶¹Íø 82 1% $30,284
25 Kansas City Âé¶¹Íø of Medicine and Biosciences 81 78% N/A
26 Cumberland County College 79 10% $6,420
27 The Âé¶¹Íø of Texas Rio Grande Valley 74 1% $20,471
28 Virginia Commonwealth Âé¶¹Íø 72 1% $32,041
29 CUNY City College 72 2% $29,967
30 Salem State Âé¶¹Íø 72 3% $27,384
31 Rochester Institute of Technology 72 2% $57,401
32 Âé¶¹Íø of South Alabama 71 2% $21,706
33 67 2% $20,991
34 Texas A & M Âé¶¹Íø-Corpus Christi 66 3% $23,307
35 Quinnipiac Âé¶¹Íø 64 3% $65,300
36 Inter American Âé¶¹Íø of Puerto Rico-Metro 62 4% $10,709
37 58 3% $22,812
38 Loyola Âé¶¹Íø Chicago 53 1% $61,328
39 Tarleton State Âé¶¹Íø 52 2% $21,795
40 Âé¶¹Íø of South Dakota 51 3% $22,856
41 Âé¶¹Íø of Toledo 50 1% $28,423
42 Âé¶¹Íø of the Incarnate Word 49 2% $48,628
43 Rowan Âé¶¹Íø 47 1% $32,099
44 Âé¶¹Íø of New England 47 4% $56,560
45 Iowa State Âé¶¹Íø 45 1% $21,186
46 Âé¶¹Íø of the Sciences 45 10% $45,638
47 Francis Tuttle Technology Center 45 5% N/A
48 Duke Âé¶¹Íø 44 1% $74,339
49 Wake Forest Âé¶¹Íø 43 2% $71,638
50 Heritage Âé¶¹Íø 42 12% $18,754
51 The Âé¶¹Íø of Texas at Dallas 42 1% $29,286
52 Florida State College at Jacksonville 41 1% $14,589
53 Roosevelt Âé¶¹Íø 41 3% $48,655
54 Mercer Âé¶¹Íø 40 2% $52,488
55 Long Island Âé¶¹Íø 40 1% $56,283
56 Texas A & M Âé¶¹Íø-Kingsville 39 2% $23,285
57 Drexel Âé¶¹Íø 38 1% $70,223
58 William Carey Âé¶¹Íø 34 3% $22,694
59 33 0% $26,091
60 Florida International Âé¶¹Íø 33 0% $23,506
61 Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus 33 1% $29,357
62 Medical Âé¶¹Íø of South Carolina 32 6% N/A
63 Georgetown Âé¶¹Íø 32 1% $73,840
64 Pontifical Catholic Âé¶¹Íø of Puerto Rico-Arecibo 32 19% $7,076
65 Metro Technology Centers 32 4% N/A
66 Âé¶¹Íø of Houston 31 0% $23,225
67 Oakland Âé¶¹Íø 31 1% $25,524
68 30 1% $22,478
69 Âé¶¹Íø of Central Oklahoma 30 1% $24,091
70 Florida Atlantic Âé¶¹Íø 29 0% $24,235
71 Texas Tech Âé¶¹Íø Health Sciences Center-El Paso 29 19% N/A
72 Âé¶¹Íø of Kentucky 28 0% $30,101
73 Charles R Drew Âé¶¹Íø of Medicine and Science 27 10% $15,822
74 Keiser Âé¶¹Íø-Ft Lauderdale 27 1% $22,208
75 North Carolina Central Âé¶¹Íø 27 2% $24,419
76 La Sierra Âé¶¹Íø 27 4% $48,267
77 Concordia Âé¶¹Íø-Wisconsin 25 2% $44,850
78 National Âé¶¹Íø of Health Sciences 24 39% N/A
79 Rocky Vista Âé¶¹Íø 24 100% N/A
80 Âé¶¹Íø of Northern Colorado 23 1% $25,494
81 Marist College 23 1% $58,150
82 21 0% $27,367
83 Southern Adventist Âé¶¹Íø 21 3% $34,990
84 Inter American Âé¶¹Íø of Puerto Rico-Ponce 21 2% $7,286
85 Union College 21 10% $35,900
86 Eastern Kentucky Âé¶¹Íø 20 1% $23,706
87 Âé¶¹Íø of South Carolina-Columbia 18 0% $28,301
88 AdventHealth Âé¶¹Íø 18 4% $25,304
89 17 0% $27,484
90 Florida Institute of Technology 17 1% $59,530
91 Johns Hopkins Âé¶¹Íø 16 0% $71,901
92 Biola Âé¶¹Íø 16 1% $56,956
93 College of Our Lady of the Elms 16 3% $52,462
94 Campbell Âé¶¹Íø 16 1% $49,640
95 Baptist Memorial College of Health Sciences 16 6% $23,207
96 Brigham Young Âé¶¹Íø-Hawaii 14 2% $19,054
97 13 1% $21,996
98 Âé¶¹Íø of Pennsylvania 13 0% $74,408
99 George Washington Âé¶¹Íø 13 0% $71,930
100 Âé¶¹Íø of Washington-Tacoma Campus 13 1% $26,978

This list indicates the number of students that completed the Biomedical Sciences, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.