A program that focuses on the scientific study of the ecology and behavior of microbes, plants, and animals inhabiting oceans, coastal waters, and saltwater wetlands and their interactions with the physical environment. Includes instruction in chemical, physical, and geological oceanography; molecular, cellular, and biochemical studies; marine microbiology; marine botany; ichthyology; mammalogy; marine population dynamics and biodiversity; reproductive biology; studies of specific species, phyla, habitats, and ecosystems; marine paleocology and palentology; and applications to fields such as fisheries science and biotechnology.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Coastal Carolina Âé¶¹Íø | 155 | 7% | $25,520 |
2 | Texas A & M Âé¶¹Íø-College Station | 140 | 1% | $29,506 |
3 | Âé¶¹Íø of North Carolina Wilmington | 99 | 2% | $24,982 |
4 | Âé¶¹Íø of California-San Diego | 80 | 1% | $32,838 |
5 | Âé¶¹Íø of California-Santa Cruz | 73 | 2% | $36,217 |
6 | Âé¶¹Íø of Miami | 70 | 2% | $68,460 |
7 | 54 | 1% | $26,091 | |
8 | Nova Southeastern Âé¶¹Íø | 51 | 1% | $50,597 |
9 | Âé¶¹Íø of South Carolina-Columbia | 50 | 1% | $28,301 |
10 | College of Charleston | 46 | 2% | $30,239 |
11 | Eckerd College | 43 | 9% | $61,576 |
12 | Northeastern Âé¶¹Íø | 39 | 1% | $70,592 |
13 | Âé¶¹Íø of New England | 39 | 3% | $56,560 |
14 | Âé¶¹Íø of New Haven | 35 | 2% | $58,306 |
15 | Savannah State Âé¶¹Íø | 34 | 5% | $17,255 |
16 | Âé¶¹Íø of Hawaii at Hilo | 33 | 4% | $20,530 |
17 | Roger Williams Âé¶¹Íø | 32 | 3% | $54,642 |
18 | The Âé¶¹Íø of Tampa | 31 | 2% | $45,450 |
19 | Âé¶¹Íø of Delaware | 29 | 1% | $29,342 |
20 | Âé¶¹Íø of Rhode Island | 29 | 1% | $30,351 |
21 | Âé¶¹Íø of Hawaii at Manoa | 29 | 1% | $29,858 |
22 | Stockton Âé¶¹Íø | 29 | 1% | $30,838 |
23 | 25 | 0% | $24,738 | |
24 | The Âé¶¹Íø of West Florida | 23 | 1% | $19,014 |
25 | Florida Institute of Technology | 23 | 1% | $59,530 |
26 | Âé¶¹Íø of Southern Mississippi | 22 | 1% | $24,048 |
27 | Florida International Âé¶¹Íø | 19 | 0% | $23,506 |
28 | Hawaii Pacific Âé¶¹Íø | 18 | 2% | $44,414 |
29 | Florida Southern College | 18 | 3% | $52,020 |
30 | Jacksonville Âé¶¹Íø | 17 | 1% | $54,868 |
31 | Âé¶¹Íø of Connecticut | 16 | 0% | $32,404 |
32 | Âé¶¹Íø of Oregon | 16 | 0% | $27,366 |
33 | Brigham Young Âé¶¹Íø-Hawaii | 15 | 2% | $19,054 |
34 | The Âé¶¹Íø of Alabama | 14 | 0% | $29,872 |
35 | Oregon Coast Community College | 13 | 12% | $6,135 |
36 | Western Washington Âé¶¹Íø | 13 | 0% | $24,077 |
37 | Nicholls State Âé¶¹Íø | 13 | 1% | $23,118 |
38 | Âé¶¹Íø of Puerto Rico-Humacao | 11 | 2% | $6,262 |
39 | Âé¶¹Íø of California-Los Angeles | 10 | 0% | $34,620 |
40 | Salem State Âé¶¹Íø | 10 | 0% | $27,384 |
41 | 9 | 0% | $31,704 | |
42 | Rutgers Âé¶¹Íø-New Brunswick | 9 | 0% | $32,443 |
43 | East Stroudsburg Âé¶¹Íø of Pennsylvania | 9 | 1% | $26,964 |
44 | College of William and Mary | 8 | 0% | $39,221 |
45 | Âé¶¹Íø of San Diego | 7 | 0% | $67,498 |
46 | Unity College | 7 | 5% | $41,720 |
47 | Fairleigh Dickinson Âé¶¹Íø-Metropolitan Campus | 7 | 0% | $58,188 |
48 | Southern Maine Community College | 7 | 1% | $17,082 |
49 | Boston Âé¶¹Íø | 7 | 0% | $72,618 |
50 | 6 | 0% | $20,147 | |
51 | Âé¶¹Íø of the Virgin Islands | 6 | 2% | $19,915 |
52 | Âé¶¹Íø of Maine at Machias | 6 | 7% | $19,925 |
53 | Auburn Âé¶¹Íø | 5 | 0% | $31,590 |
54 | 5 | 0% | $19,751 | |
55 | Âé¶¹Íø of Alaska Southeast | 5 | 1% | $20,140 |
56 | Texas A & M Âé¶¹Íø-Corpus Christi | 5 | 0% | $23,307 |
57 | Hampton Âé¶¹Íø | 4 | 1% | $42,380 |
58 | Rollins College | 4 | 0% | $67,862 |
59 | Âé¶¹Íø of Puerto Rico-Mayaguez | 3 | 0% | $6,262 |
60 | Waynesburg Âé¶¹Íø | 3 | 1% | $37,000 |
61 | Central Methodist Âé¶¹Íø-College of Liberal Arts and Sciences | 3 | 1% | $38,840 |
62 | Âé¶¹Íø of Maryland Eastern Shore | 3 | 1% | $24,216 |
63 | Âé¶¹Íø of North Alabama | 3 | 0% | $22,112 |
64 | Âé¶¹Íø of West Alabama | 2 | 0% | $21,841 |
65 | Âé¶¹Íø of Alaska Fairbanks | 2 | 0% | $20,281 |
66 | Samford Âé¶¹Íø | 2 | 0% | $47,863 |
67 | Saint Joseph's College of Maine | 2 | 0% | $52,230 |
68 | Âé¶¹Íø of Mobile | 2 | 1% | $39,380 |
69 | Âé¶¹Íø of Georgia | 2 | 0% | $26,688 |
70 | Alaska Pacific Âé¶¹Íø | 2 | 2% | $34,600 |
71 | Âé¶¹Íø of Puerto Rico-Ponce | 1 | 0% | $6,257 |
72 | Wisconsin Lutheran College | 1 | 0% | $43,035 |
73 | Âé¶¹Íø of Maryland, Baltimore | 1 | 0% | N/A |
74 | Rowan College at Gloucester County | 1 | 0% | $6,470 |
75 | Cheyney Âé¶¹Íø of Pennsylvania | 1 | 1% | $24,463 |
76 | The Âé¶¹Íø of Texas Rio Grande Valley | 1 | 0% | $20,471 |
This list indicates the number of students that completed the Marine Biology and Biological Oceanography program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.