A program that focuses on the interdisciplinary scientific study of the molecular, structural, physiologic, cognitive, and behavioral aspects of the brain and nervous system. Includes instruction in molecular and cellular neuroscience, brain science, anatomy and physiology of the central nervous system, molecular and biochemical bases of information processing, behavioral neuroscience, biology of neuropsychiatric disorders, and applications to the clinical sciences and biomedical engineering.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 236 | 5% | $26,866 | |
2 | 219 | 2% | $27,367 | |
3 | Âé¶¹Íø of Michigan-Ann Arbor | 197 | 2% | $30,298 |
4 | 165 | 1% | $28,862 | |
5 | Âé¶¹Íø of California-Los Angeles | 146 | 1% | $34,620 |
6 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 146 | 2% | $33,503 |
7 | The Âé¶¹Íø of Texas at Dallas | 143 | 2% | $29,286 |
8 | Johns Hopkins Âé¶¹Íø | 128 | 2% | $71,901 |
9 | Emory Âé¶¹Íø | 125 | 3% | $69,502 |
10 | The Âé¶¹Íø of Texas at Austin | 123 | 1% | $26,506 |
11 | Âé¶¹Íø of California-Riverside | 121 | 2% | $35,242 |
12 | Brigham Young Âé¶¹Íø-Provo | 120 | 2% | $18,776 |
13 | Northeastern Âé¶¹Íø | 119 | 2% | $70,592 |
14 | Âé¶¹Íø of Wisconsin-Madison | 117 | 1% | $26,025 |
15 | Âé¶¹Íø of Notre Dame | 115 | 4% | $71,801 |
16 | Âé¶¹Íø of Pennsylvania | 113 | 2% | $74,408 |
17 | Indiana Âé¶¹Íø-Bloomington | 107 | 1% | $24,779 |
18 | Boston Âé¶¹Íø | 99 | 1% | $72,618 |
19 | Columbia Âé¶¹Íø in the City of New York | 92 | 1% | $76,856 |
20 | Âé¶¹Íø of Arizona | 91 | 1% | $29,217 |
21 | Âé¶¹Íø of Illinois at Chicago | 90 | 1% | $30,866 |
22 | Northwestern Âé¶¹Íø | 86 | 1% | $74,649 |
23 | Duke Âé¶¹Íø | 84 | 2% | $74,339 |
24 | Âé¶¹Íø of Minnesota-Twin Cities | 84 | 1% | $27,898 |
25 | 83 | 1% | $26,014 | |
26 | Virginia Polytechnic Institute and State Âé¶¹Íø | 82 | 1% | $26,834 |
27 | Temple Âé¶¹Íø | 82 | 1% | $33,004 |
28 | College of William and Mary | 81 | 3% | $39,221 |
29 | Vanderbilt Âé¶¹Íø | 78 | 2% | $70,146 |
30 | Âé¶¹Íø of Nevada-Reno | 77 | 2% | $25,039 |
31 | Âé¶¹Íø of San Diego | 76 | 3% | $67,498 |
32 | Âé¶¹Íø of Southern California | 69 | 0% | $74,825 |
33 | Âé¶¹Íø of Colorado Boulder | 68 | 1% | $31,044 |
34 | Âé¶¹Íø of Miami | 65 | 1% | $68,460 |
35 | Brown Âé¶¹Íø | 64 | 3% | $73,802 |
36 | George Mason Âé¶¹Íø | 58 | 1% | $30,284 |
37 | Brandeis Âé¶¹Íø | 58 | 3% | $73,335 |
38 | Âé¶¹Íø of Delaware | 57 | 1% | $29,342 |
39 | Central Michigan Âé¶¹Íø | 53 | 1% | $24,889 |
40 | New York Âé¶¹Íø | 51 | 0% | $73,566 |
41 | 50 | 1% | $27,484 | |
42 | Âé¶¹Íø of Vermont | 47 | 2% | $34,210 |
43 | Âé¶¹Íø of California-Santa Cruz | 46 | 1% | $36,217 |
44 | Colgate Âé¶¹Íø | 43 | 6% | $72,275 |
45 | Dartmouth College | 43 | 2% | $74,359 |
46 | Princeton Âé¶¹Íø | 41 | 2% | $70,900 |
47 | Wellesley College | 38 | 6% | $72,250 |
48 | Baylor Âé¶¹Íø | 37 | 1% | $62,527 |
49 | Âé¶¹Íø of New Hampshire-Main Campus | 37 | 1% | $33,750 |
50 | Barnard College | 36 | 6% | $74,777 |
51 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 35 | 0% | $22,537 |
52 | Rhodes College | 34 | 7% | $63,040 |
53 | Âé¶¹Íø of Nebraska at Omaha | 33 | 1% | $22,300 |
54 | Washington Âé¶¹Íø in St Louis | 33 | 1% | $74,361 |
55 | Middlebury College | 33 | 4% | $71,980 |
56 | Âé¶¹Íø of Cincinnati-Main Campus | 33 | 0% | $27,476 |
57 | Muhlenberg College | 32 | 5% | $67,535 |
58 | Lehigh Âé¶¹Íø | 31 | 2% | $68,595 |
59 | Lafayette College | 31 | 5% | $71,270 |
60 | Âé¶¹Íø of Alabama at Birmingham | 31 | 1% | $26,336 |
61 | Union College | 29 | 6% | $70,860 |
62 | Bowdoin College | 29 | 6% | $70,710 |
63 | Creighton Âé¶¹Íø | 28 | 2% | $54,952 |
64 | Âé¶¹Íø of St Thomas | 28 | 1% | $56,664 |
65 | Connecticut College | 27 | 6% | $71,970 |
66 | Vassar College | 26 | 4% | $72,760 |
67 | Âé¶¹Íø of Kentucky | 26 | 0% | $30,101 |
68 | Trinity Âé¶¹Íø | 26 | 4% | $58,840 |
69 | Macalester College | 25 | 5% | $68,627 |
70 | Western Washington Âé¶¹Íø | 25 | 1% | $24,077 |
71 | Trinity College | 24 | 4% | $74,160 |
72 | Bates College | 24 | 5% | $71,168 |
73 | Pomona College | 24 | 6% | $71,996 |
74 | Âé¶¹Íø of Scranton | 24 | 2% | $62,686 |
75 | Oberlin College | 24 | 3% | $74,636 |
76 | Washington and Lee Âé¶¹Íø | 24 | 5% | $70,500 |
77 | Smith College | 23 | 3% | $72,701 |
78 | Carnegie Mellon Âé¶¹Íø | 23 | 0% | $72,283 |
79 | Ponce Health Sciences Âé¶¹Íø | 23 | 17% | $13,726 |
80 | Grand Valley State Âé¶¹Íø | 22 | 0% | $24,948 |
81 | Saint Louis Âé¶¹Íø | 22 | 1% | $61,018 |
82 | The College of Wooster | 22 | 5% | $64,000 |
83 | Skidmore College | 21 | 3% | $71,730 |
84 | Amherst College | 21 | 5% | $73,966 |
85 | Kenyon College | 21 | 5% | $71,780 |
86 | Fordham Âé¶¹Íø | 20 | 0% | $74,265 |
87 | Lake Forest College | 20 | 5% | $60,980 |
88 | Mount Holyoke College | 19 | 3% | $66,558 |
89 | Emmanuel College | 19 | 4% | $58,153 |
90 | 18 | 0% | $26,231 | |
91 | Ursinus College | 18 | 5% | $68,122 |
92 | Carthage College | 18 | 3% | $59,240 |
93 | Agnes Scott College | 18 | 10% | $55,625 |
94 | Hamilton College | 18 | 4% | $69,990 |
95 | Franklin and Marshall College | 18 | 3% | $73,070 |
96 | Massachusetts Institute of Technology | 18 | 1% | $70,240 |
97 | Âé¶¹Íø of Chicago | 17 | 0% | $78,555 |
98 | Westminster College | 17 | 2% | $48,264 |
99 | Allegheny College | 17 | 4% | $63,180 |
100 | Bucknell Âé¶¹Íø | 17 | 2% | $72,750 |
This list indicates the number of students that completed the Neuroscience program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.