A program with a general synthesis of mathematics and computer science or a specialization which draws from mathematics and computer science.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of California-San Diego | 238 | 3% | $32,838 |
2 | Âé¶¹Íø of Illinois at Urbana-Champaign | 78 | 1% | $30,102 |
3 | Worcester Polytechnic Institute | 52 | 3% | $67,504 |
4 | Santa Clara Âé¶¹Íø | 49 | 2% | $71,778 |
5 | Âé¶¹Íø of Akron Main Campus | 46 | 1% | $27,279 |
6 | Âé¶¹Íø of Illinois at Chicago | 36 | 1% | $30,866 |
7 | Illinois Institute of Technology | 32 | 1% | $65,386 |
8 | Massachusetts Institute of Technology | 27 | 1% | $70,240 |
9 | Emory Âé¶¹Íø | 21 | 1% | $69,502 |
10 | Harvey Mudd College | 20 | 11% | $76,947 |
11 | Mercyhurst Âé¶¹Íø | 14 | 2% | $53,311 |
12 | Lewis & Clark College | 13 | 2% | $66,526 |
13 | DePaul Âé¶¹Íø | 12 | 0% | $57,678 |
14 | Âé¶¹Íø of Massachusetts-Amherst | 11 | 0% | $30,913 |
15 | Purdue Âé¶¹Íø-Main Campus | 10 | 0% | $22,822 |
16 | Âé¶¹Íø of Oregon | 10 | 0% | $27,366 |
17 | Lawrence Âé¶¹Íø | 10 | 3% | $60,141 |
18 | George Mason Âé¶¹Íø | 9 | 0% | $30,284 |
19 | The College of Idaho | 8 | 3% | $43,349 |
20 | Temple Âé¶¹Íø | 7 | 0% | $33,004 |
21 | Pepperdine Âé¶¹Íø | 7 | 0% | $73,002 |
22 | Western Washington Âé¶¹Íø | 7 | 0% | $24,077 |
23 | Âé¶¹Íø of Massachusetts-Dartmouth | 7 | 0% | $30,275 |
24 | Eastern Illinois Âé¶¹Íø | 6 | 0% | $24,305 |
25 | Columbia Âé¶¹Íø in the City of New York | 5 | 0% | $76,856 |
26 | Indiana Âé¶¹Íø-South Bend | 5 | 1% | $19,966 |
27 | Duquesne Âé¶¹Íø | 5 | 0% | $54,364 |
28 | 4 | 0% | $29,318 | |
29 | Bowdoin College | 4 | 1% | $70,710 |
30 | Âé¶¹Íø of California-Irvine | 4 | 0% | $34,261 |
31 | Colgate Âé¶¹Íø | 3 | 0% | $72,275 |
32 | Western Oregon Âé¶¹Íø | 3 | 0% | $24,315 |
33 | Lawrence Technological Âé¶¹Íø | 3 | 0% | $49,428 |
34 | Virginia Wesleyan Âé¶¹Íø | 3 | 1% | $50,517 |
35 | Yale Âé¶¹Íø | 3 | 0% | $73,900 |
36 | Southern Oregon Âé¶¹Íø | 3 | 0% | $27,510 |
37 | Gonzaga Âé¶¹Íø | 2 | 0% | $59,795 |
38 | Loyola Âé¶¹Íø Chicago | 2 | 0% | $61,328 |
39 | Western Michigan Âé¶¹Íø | 2 | 0% | $26,009 |
40 | Âé¶¹Íø of Vermont | 2 | 0% | $34,210 |
41 | Whitman College | 2 | 1% | $68,082 |
42 | LeTourneau Âé¶¹Íø | 2 | 0% | $44,420 |
43 | Springfield College | 2 | 0% | $53,244 |
44 | Âé¶¹Íø of Michigan-Dearborn | 1 | 0% | $14,230 |
45 | Paine College | 1 | 1% | $26,782 |
46 | Lipscomb Âé¶¹Íø | 1 | 0% | $49,546 |
47 | Warren Wilson College | 1 | 1% | $51,100 |
48 | Marquette Âé¶¹Íø | 1 | 0% | $58,057 |
49 | Richard Bland College | 1 | 0% | $21,539 |
50 | 1 | 0% | $24,042 |
This list indicates the number of students that completed the Mathematics and Computer Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.