Âé¶¹Íø

About This Data

Most Popular Schools for Parks, Recreation and Leisure Studies Major & Degree Program

A program that focuses on the principles underlying recreational and leisure activities, and the practices involved in providing indoor and outdoor recreational facilities and services for the general public.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Indiana Âé¶¹Íø-Bloomington 201 2% $24,779
2 Âé¶¹Íø of Illinois at Urbana-Champaign 130 1% $30,102
3 Texas A & M Âé¶¹Íø-College Station 122 1% $29,506
4 Âé¶¹Íø of Missouri-Columbia 112 1% $26,766
5 105 2% $24,624
6 99 1% $26,454
7 Brigham Young Âé¶¹Íø-Provo 92 1% $18,776
8 California Polytechnic State Âé¶¹Íø-San Luis Obispo 92 2% $28,302
9 Kutztown Âé¶¹Íø of Pennsylvania 90 5% $27,890
10 Âé¶¹Íø of North Carolina at Greensboro 88 2% $21,297
11 Âé¶¹Íø of Nebraska at Kearney 75 6% $23,040
12 Âé¶¹Íø of Utah 75 1% $24,472
13 Northern Arizona Âé¶¹Íø 72 1% $27,266
14 Radford Âé¶¹Íø 71 3% $24,088
15 69 1% $24,738
16 Âé¶¹Íø of Arkansas 64 1% $25,500
17 60 2% $24,915
18 Âé¶¹Íø of Iowa 59 1% $24,239
19 East Carolina Âé¶¹Íø 59 1% $21,672
20 Âé¶¹Íø of Northern Iowa 57 2% $20,934
21 Georgia Southern Âé¶¹Íø 57 1% $23,014
22 56 1% $27,480
23 Professional Golfers Career College 55 100% $19,012
24 54 1% $29,318
25 Western Washington Âé¶¹Íø 52 1% $24,077
26 Shepherd Âé¶¹Íø 51 7% $21,903
27 Âé¶¹Íø of South Alabama 51 1% $21,706
28 48 0% $29,193
29 Southern Illinois Âé¶¹Íø-Carbondale 44 1% $29,367
30 California State Âé¶¹Íø-Fresno 41 1% $21,418
31 Âé¶¹Íø of Southern Mississippi 39 1% $24,048
32 35 2% $21,975
33 CUNY Kingsborough Community College 34 1% $6,768
34 Metropolitan State Âé¶¹Íø of Denver 33 1% $9,066
35 32 1% $21,782
36 Grambling State Âé¶¹Íø 32 4% $26,091
37 31 1% $24,105
38 30 1% $25,143
39 Red Rocks Community College 29 1% $5,958
40 Arizona State Âé¶¹Íø-Downtown Phoenix 29 1% $29,984
41 Central Michigan Âé¶¹Íø 28 0% $24,889
42 Northern Michigan Âé¶¹Íø 27 2% $24,187
43 23 0% $26,892
44 York College of Pennsylvania 23 2% $34,550
45 Âé¶¹Íø of Minnesota-Twin Cities 22 0% $27,898
46 Sierra College 22 1% $13,864
47 SUNY Cortland 22 1% $25,220
48 Southern Oregon Âé¶¹Íø 21 2% $27,510
49 Âé¶¹Íø of Minnesota-Duluth 20 1% $24,614
50 Virginia Wesleyan Âé¶¹Íø 20 7% $50,517
51 Allan Hancock College 20 1% $3,269
52 19 2% $23,810
53 19 1% $21,570
54 Ohio Âé¶¹Íø-Main Campus 18 0% $28,986
55 Western State Colorado Âé¶¹Íø 18 4% $24,073
56 Âé¶¹Íø of Toledo 17 0% $28,423
57 Midwestern State Âé¶¹Íø 17 1% $21,069
58 South Georgia Technical College 17 1% $7,148
59 16 1% $19,902
60 CUNY Lehman College 16 1% $27,857
61 Emporia State Âé¶¹Íø 15 1% $20,088
62 Southeastern Oklahoma State Âé¶¹Íø 15 2% $17,430
63 Butler County Community College 15 3% $6,350
64 14 1% $24,811
65 Springfield College 14 2% $53,244
66 Georgia College & State Âé¶¹Íø 14 1% $28,536
67 13 0% $20,504
68 Chowan Âé¶¹Íø 13 6% $37,070
69 Paul Smiths College of Arts and Science 12 6% $45,792
70 North Greenville Âé¶¹Íø 12 2% $36,682
71 Gordon College 12 3% $50,670
72 Âé¶¹Íø of Mount Olive 11 1% $32,500
73 Eastern Washington Âé¶¹Íø 11 0% $23,011
74 Green Mountain College 11 6% $50,352
75 Central State Âé¶¹Íø 11 5% $19,278
76 Southern Utah Âé¶¹Íø 10 0% $20,420
77 SUNY College at Plattsburgh 10 1% $25,059
78 Shaw Âé¶¹Íø 9 4% $29,378
79 Âé¶¹Íø of Maine at Machias 9 10% $19,925
80 Newberry College 9 4% $41,199
81 Brevard College 9 7% $42,440
82 Alcorn State Âé¶¹Íø 9 1% $24,032
83 Feather River Community College District 9 3% $16,027
84 Alaska Pacific Âé¶¹Íø 8 6% $34,600
85 Lindenwood Âé¶¹Íø 8 0% $30,500
86 Bethune-Cookman Âé¶¹Íø 8 1% $29,876
87 7 0% $19,613
88 Âé¶¹Íø of Central Oklahoma 7 0% $24,091
89 William Jewell College 7 3% $48,998
90 Davidson County Community College 7 0% $4,468
91 Ithaca College 6 0% $62,757
92 Aurora Âé¶¹Íø 5 0% $37,994
93 Eastern Maine Community College 5 1% $18,391
94 Âé¶¹Íø of Alaska Southeast 5 1% $20,140
95 Benedict College 5 2% $28,000
96 Davis & Elkins College 4 2% $43,064
97 Âé¶¹Íø of Nebraska at Omaha 4 0% $22,300
98 Cuesta College 4 0% $3,255
99 Fresno City College 4 0% $3,204
100 Messiah College 4 0% $49,280

This list indicates the number of students that completed the Parks, Recreation and Leisure Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.