A program that focuses on the psychological, sociological, and historical aspects of sport and physical activity. Includes instruction in theory of sport, sport psychology, sport in American society, gender and race/ethnicity and sport, and sports history.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Kentucky Âé¶¹Íø | 48 | 1% | $21,840 |
2 | John F. Kennedy Âé¶¹Íø | 33 | 13% | $8,500 |
3 | National Âé¶¹Íø | 33 | 1% | $15,024 |
4 | Manhattanville College | 25 | 4% | $55,690 |
5 | Upper Iowa Âé¶¹Íø | 19 | 1% | $43,750 |
6 | St. Thomas Aquinas College | 18 | 6% | $49,310 |
7 | Argosy Âé¶¹Íø-Phoenix Online Division | 15 | 1% | $15,204 |
8 | John Carroll Âé¶¹Íø | 13 | 1% | $57,464 |
9 | Springfield College | 12 | 1% | $53,244 |
10 | Âé¶¹Íø of Western States | 11 | 4% | N/A |
11 | Denison Âé¶¹Íø | 10 | 2% | $66,870 |
12 | Argosy Âé¶¹Íø-Orange County | 9 | 12% | $15,621 |
13 | 8 | 1% | $19,751 | |
14 | 8 | 0% | $20,482 | |
15 | Âé¶¹Íø of Iowa | 8 | 0% | $24,239 |
16 | Ottawa Âé¶¹Íø-Ottawa | 7 | 6% | $44,460 |
17 | Texas Christian Âé¶¹Íø | 7 | 0% | $65,684 |
18 | United States Sports Academy | 7 | 14% | N/A |
19 | Swedish Institute a College of Health Sciences | 5 | 2% | $23,525 |
20 | Bethel College-Indiana | 5 | 1% | $41,590 |
21 | Southwestern College | 4 | 1% | $44,809 |
22 | SUNY Cortland | 4 | 0% | $25,220 |
23 | Ithaca College | 4 | 0% | $62,757 |
24 | Finger Lakes Community College | 4 | 1% | $18,002 |
25 | California Âé¶¹Íø of Management and Sciences | 3 | 2% | $7,620 |
26 | SUNY Broome Community College | 3 | 0% | $20,599 |
27 | Central Michigan Âé¶¹Íø | 3 | 0% | $24,889 |
28 | Huntington Âé¶¹Íø | 2 | 1% | $38,222 |
29 | Rowan Âé¶¹Íø | 2 | 0% | $32,099 |
30 | Lake Erie College | 2 | 1% | $45,510 |
31 | Barry Âé¶¹Íø | 1 | 0% | $46,898 |
32 | Canisius College | 1 | 0% | $42,288 |
33 | Grace College and Theological Seminary | 1 | 0% | $35,902 |
34 | Concordia Âé¶¹Íø-Saint Paul | 1 | 0% | $35,275 |
35 | Texas Southern Âé¶¹Íø | 1 | 0% | $25,343 |
36 | Lubbock Christian Âé¶¹Íø | 1 | 0% | $36,284 |
37 | Argosy Âé¶¹Íø-Inland Empire | 1 | 1% | N/A |
38 | Argosy Âé¶¹Íø-Chicago | 1 | 1% | $15,204 |
This list indicates the number of students that completed the Sports Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.