Any instructional program in health and physical education/fitness not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Arizona State Âé¶¹Íø-Downtown Phoenix | 270 | 8% | $29,984 |
2 | Âé¶¹Íø of North Georgia | 147 | 5% | $20,492 |
3 | East Carolina Âé¶¹Íø | 135 | 2% | $21,672 |
4 | Bloomsburg Âé¶¹Íø of Pennsylvania | 79 | 4% | $25,052 |
5 | Ponce Paramedical College Inc | 47 | 7% | N/A |
6 | Edinboro Âé¶¹Íø of Pennsylvania | 40 | 3% | $25,600 |
7 | 37 | 1% | $23,127 | |
8 | Missouri Southern State Âé¶¹Íø | 35 | 3% | $17,666 |
9 | Concordia Âé¶¹Íø-Chicago | 33 | 2% | $44,426 |
10 | Fayetteville Technical Community College | 30 | 1% | $3,964 |
11 | 30 | 2% | $19,751 | |
12 | 29 | 1% | $21,320 | |
13 | William Carey Âé¶¹Íø | 28 | 3% | $22,694 |
14 | Coastal Carolina Community College | 28 | 2% | $4,357 |
15 | Saint Mary's College of California | 27 | 2% | $67,168 |
16 | Sandhills Community College | 26 | 3% | $4,598 |
17 | Gustavus Adolphus College | 25 | 4% | $57,370 |
18 | Concordia College at Moorhead | 19 | 4% | $51,798 |
19 | Saint Peter's Âé¶¹Íø | 19 | 2% | $55,200 |
20 | Universidad del Sagrado Corazon | 19 | 2% | $24,450 |
21 | Lock Haven Âé¶¹Íø | 17 | 2% | $26,893 |
22 | Howard Âé¶¹Íø | 16 | 1% | $44,651 |
23 | Âé¶¹Íø of Alaska Anchorage | 16 | 1% | $27,190 |
24 | Graceland Âé¶¹Íø-Lamoni | 15 | 3% | $42,440 |
25 | Millikin Âé¶¹Íø | 15 | 4% | $49,920 |
26 | Otterbein Âé¶¹Íø | 15 | 2% | $46,908 |
27 | Saint Ambrose Âé¶¹Íø | 14 | 2% | $45,966 |
28 | Arkansas Tech Âé¶¹Íø | 13 | 0% | $18,785 |
29 | Ripon College | 13 | 8% | $54,558 |
30 | 13 | 0% | $21,782 | |
31 | Tougaloo College | 12 | 9% | $22,840 |
32 | Methodist Âé¶¹Íø | 12 | 3% | $55,965 |
33 | Catawba Valley Community College | 12 | 1% | $4,197 |
34 | Naropa Âé¶¹Íø | 12 | 4% | $50,810 |
35 | Berkshire Community College | 11 | 3% | $6,692 |
36 | Shelton State Community College | 11 | 2% | $7,467 |
37 | Mount Marty College | 10 | 6% | $40,888 |
38 | Norwalk Community College | 10 | 1% | $5,614 |
39 | College of Lake County | 9 | 0% | $5,124 |
40 | William Penn Âé¶¹Íø | 9 | 3% | $38,200 |
41 | Benedictine College | 9 | 2% | $44,850 |
42 | Wake Technical Community College | 9 | 0% | $4,268 |
43 | Montana State Âé¶¹Íø-Northern | 9 | 4% | $17,025 |
44 | Regis College | 9 | 1% | $59,360 |
45 | Âé¶¹Íø of Mississippi | 8 | 0% | $25,436 |
46 | Limestone College | 8 | 1% | $41,001 |
47 | WellSpring School of Allied Health-Kansas City | 8 | 6% | N/A |
48 | Eagle Gate College-Layton | 8 | 15% | $13,605 |
49 | College of Southern Maryland | 8 | 0% | $5,010 |
50 | Pennsylvania College of Technology | 8 | 1% | $33,152 |
51 | Gaston College | 7 | 0% | $4,030 |
52 | Washington Adventist Âé¶¹Íø | 7 | 3% | $35,570 |
53 | 7 | 0% | $20,511 | |
54 | Averett Âé¶¹Íø | 7 | 4% | $47,918 |
55 | Asheville-Buncombe Technical Community College | 7 | 1% | $4,632 |
56 | Branford Hall Career Institute-Branford Campus | 6 | 4% | N/A |
57 | Lewis-Clark State College | 6 | 1% | $17,218 |
58 | Henry Ford College | 6 | 0% | $4,636 |
59 | California Âé¶¹Íø of Pennsylvania | 4 | 0% | $26,644 |
60 | Bryan Âé¶¹Íø | 4 | 7% | $17,001 |
61 | Chesapeake College | 4 | 1% | $4,804 |
62 | Capital Âé¶¹Íø | 4 | 1% | $50,334 |
63 | La Sierra Âé¶¹Íø | 3 | 0% | $48,267 |
64 | WellSpring School of Allied Health-Lawrence | 3 | 11% | N/A |
65 | St Catherine Âé¶¹Íø | 3 | 0% | $52,164 |
66 | Butler Community College | 2 | 0% | $12,930 |
67 | Slippery Rock Âé¶¹Íø of Pennsylvania | 2 | 0% | $25,147 |
68 | Greensboro College | 2 | 1% | $42,440 |
69 | Branford Hall Career Institute-Southington Campus | 2 | 1% | N/A |
70 | Coker College | 1 | 0% | $42,048 |
71 | Mayville State Âé¶¹Íø | 1 | 1% | $18,606 |
72 | Southern Nazarene Âé¶¹Íø | 1 | 0% | $38,478 |
73 | Dordt College | 1 | 0% | $45,070 |
74 | Campbell Âé¶¹Íø | 1 | 0% | $49,640 |
75 | Brunswick Community College | 1 | 0% | $3,762 |
76 | Brigham Young Âé¶¹Íø-Provo | 1 | 0% | $18,776 |
77 | College of the Albemarle | 1 | 0% | $3,308 |
78 | United Tribes Technical College | 1 | 1% | $12,822 |
79 | Provo College | 1 | 1% | $12,955 |
This list indicates the number of students that completed the Health and Physical Education/Fitness, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.