A program that focuses on the theories, principles, and practice of providing services to communities, organizing communities and neighborhoods for social action, serving as community liaisons to public agencies, and using community resources to furnish information, instruction, and assistance to all members of a community. May prepare individuals to apply such knowledge and skills in community service positions.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | SUNY Empire State College | 601 | 18% | $8,933 |
2 | Springfield College-School of Professional and Continuing Studies | 280 | 56% | N/A |
3 | Grand Canyon Âé¶¹Íø | 232 | 1% | $32,100 |
4 | CUNY Borough of Manhattan Community College | 155 | 4% | $6,534 |
5 | Central Michigan Âé¶¹Íø | 153 | 3% | $24,889 |
6 | Metropolitan College of New York | 115 | 22% | $20,454 |
7 | Northwestern Âé¶¹Íø | 93 | 1% | $74,649 |
8 | Siena Heights Âé¶¹Íø | 58 | 6% | $40,378 |
9 | Lansing Community College | 57 | 2% | $4,330 |
10 | Âé¶¹Íø of California-Santa Cruz | 53 | 1% | $36,217 |
11 | Âé¶¹Íø of Michigan-Ann Arbor | 45 | 0% | $30,298 |
12 | 42 | 1% | $26,085 | |
13 | Black Hills State Âé¶¹Íø | 36 | 5% | $21,211 |
14 | Louisiana State Âé¶¹Íø-Shreveport | 35 | 3% | $8,627 |
15 | Des Moines Area Community College | 34 | 1% | $14,992 |
16 | Washtenaw Community College | 34 | 1% | $3,528 |
17 | Genesee Community College | 32 | 4% | $16,410 |
18 | Middle Georgia State Âé¶¹Íø | 31 | 2% | $15,895 |
19 | Âé¶¹Íø of Phoenix-Arizona | 30 | 0% | $10,912 |
20 | Holyoke Community College | 23 | 2% | $6,502 |
21 | Pennsylvania State Âé¶¹Íø-World Campus | 23 | 1% | $15,828 |
22 | Âé¶¹Íø of Dayton | 22 | 1% | $59,230 |
23 | Kirkwood Community College | 22 | 1% | $7,332 |
24 | Âé¶¹Íø of Alaska Fairbanks | 21 | 2% | $20,281 |
25 | Southern Arkansas Âé¶¹Íø Main Campus | 21 | 1% | $23,021 |
26 | Âé¶¹Íø of New Mexico-Gallup Campus | 21 | 7% | $3,115 |
27 | Kellogg Community College | 20 | 2% | $5,998 |
28 | Clark Âé¶¹Íø | 20 | 2% | $56,650 |
29 | 19 | 1% | $23,472 | |
30 | Future Generations Âé¶¹Íø | 19 | 100% | N/A |
31 | Albertus Magnus College | 18 | 3% | $53,124 |
32 | Vanderbilt Âé¶¹Íø | 16 | 0% | $70,146 |
33 | Arizona State Âé¶¹Íø-Skysong | 14 | 0% | $27,521 |
34 | Westminster College | 13 | 2% | $48,264 |
35 | CUNY John Jay College of Criminal Justice | 12 | 0% | $35,261 |
36 | Ulster County Community College | 11 | 3% | $6,540 |
37 | Aquinas College | 11 | 3% | $44,588 |
38 | Lane Community College | 11 | 1% | $17,724 |
39 | New York Âé¶¹Íø | 10 | 0% | $73,566 |
40 | Brandeis Âé¶¹Íø | 10 | 1% | $73,335 |
41 | Western Kentucky Âé¶¹Íø | 10 | 0% | $21,840 |
42 | 9 | 0% | $9,379 | |
43 | Âé¶¹Íø of Central Arkansas | 9 | 0% | $22,563 |
44 | Providence College | 9 | 1% | $67,300 |
45 | CUNY Hunter College | 9 | 0% | $22,379 |
46 | Âé¶¹Íø of Massachusetts-Boston | 9 | 0% | $36,647 |
47 | Berkshire Community College | 9 | 3% | $6,692 |
48 | Madonna Âé¶¹Íø | 9 | 1% | $35,670 |
49 | 8 | 0% | $29,045 | |
50 | 8 | 1% | $20,068 | |
51 | Emory & Henry College | 8 | 4% | $50,800 |
52 | Hudson Valley Community College | 8 | 0% | $7,312 |
53 | Anna Maria College | 7 | 2% | $54,090 |
54 | Siena College | 7 | 1% | $55,706 |
55 | Green Mountain College | 7 | 4% | $50,352 |
56 | Sullivan County Community College | 7 | 3% | $18,988 |
57 | SUNY Cortland | 7 | 0% | $25,220 |
58 | SUNY Westchester Community College | 7 | 0% | $7,236 |
59 | Guilford College | 6 | 2% | $52,770 |
60 | Arizona State Âé¶¹Íø-Downtown Phoenix | 6 | 0% | $29,984 |
61 | Alverno College | 5 | 1% | $40,693 |
62 | Northland College | 5 | 4% | $48,809 |
63 | Nazareth College | 4 | 1% | $50,235 |
64 | Clackamas Community College | 4 | 0% | $6,744 |
65 | Capella Âé¶¹Íø | 4 | 0% | $15,011 |
66 | Prescott College | 4 | 2% | $43,295 |
67 | Lesley Âé¶¹Íø | 4 | 0% | $49,255 |
68 | Claremont Lincoln Âé¶¹Íø | 4 | 7% | N/A |
69 | 3 | 0% | $24,923 | |
70 | Virginia Polytechnic Institute and State Âé¶¹Íø | 3 | 0% | $26,834 |
71 | Âé¶¹Íø of West Georgia | 3 | 0% | $24,396 |
72 | West Virginia Âé¶¹Íø Institute of Technology | 3 | 2% | $22,374 |
73 | Towson Âé¶¹Íø | 3 | 0% | $26,834 |
74 | Urbana Âé¶¹Íø | 3 | 2% | $39,276 |
75 | Âé¶¹Íø of Missouri-Columbia | 3 | 0% | $26,766 |
76 | Columbia College | 3 | 1% | $33,123 |
77 | Allegheny College | 3 | 1% | $63,180 |
78 | Western Illinois Âé¶¹Íø | 3 | 0% | $25,997 |
79 | Saint Joseph's Âé¶¹Íø | 3 | 0% | $61,994 |
80 | Âé¶¹Íø of North Carolina Wilmington | 2 | 0% | $24,982 |
81 | Âé¶¹Íø of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
82 | Henry Ford College | 2 | 0% | $4,636 |
83 | Miami Âé¶¹Íø-Middletown | 2 | 1% | $7,096 |
84 | Oral Roberts Âé¶¹Íø | 2 | 0% | $42,660 |
85 | Lewis Âé¶¹Íø | 2 | 0% | $46,758 |
86 | Minneapolis Community and Technical College | 2 | 0% | $6,796 |
87 | Miami Âé¶¹Íø-Hamilton | 2 | 1% | $7,096 |
88 | Chattanooga State Community College | 2 | 0% | $5,563 |
89 | St. Joseph's College-Long Island | 2 | 0% | $28,840 |
90 | Southeastern Âé¶¹Íø | 2 | 0% | $39,702 |
91 | Park Âé¶¹Íø | 1 | 0% | $24,499 |
92 | Portland Community College | 1 | 0% | $6,029 |
93 | Dordt College | 1 | 0% | $45,070 |
94 | Rowan Âé¶¹Íø | 1 | 0% | $32,099 |
95 | Tufts Âé¶¹Íø | 1 | 0% | $73,500 |
96 | Eastern Michigan Âé¶¹Íø | 1 | 0% | $26,196 |
97 | Phoenix College | 1 | 0% | $3,494 |
98 | Norwich Âé¶¹Íø | 1 | 0% | $58,054 |
99 | Âé¶¹Íø of Baltimore | 1 | 0% | $10,558 |
100 | Roger Williams Âé¶¹Íø | 1 | 0% | $54,642 |
This list indicates the number of students that completed the Community Organization and Advocacy program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.