A program that prepares individuals to provide musical instruction and tutoring to clients in private and institutional settings. Includes instruction in music theory, music composition, mastery of one or more instruments, familiarity with various musical genres and styles, principles of music education, and client communications.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 45 | 0% | $28,862 | |
2 | Liberty Âé¶¹Íø | 30 | 0% | $40,075 |
3 | 13 | 0% | $24,915 | |
4 | Temple Âé¶¹Íø | 7 | 0% | $33,004 |
5 | Berklee College of Music | 6 | 0% | $65,144 |
6 | Rider Âé¶¹Íø | 5 | 0% | $62,140 |
7 | Biola Âé¶¹Íø | 5 | 0% | $56,956 |
8 | Miles College | 4 | 1% | $22,418 |
9 | The New England Conservatory of Music | 4 | 2% | $67,650 |
10 | Schoolcraft College | 3 | 0% | $5,332 |
11 | Âé¶¹Íø of Miami | 3 | 0% | $68,460 |
12 | Mississippi College | 3 | 0% | $34,005 |
13 | Belhaven Âé¶¹Íø | 3 | 0% | $35,450 |
14 | Cedarville Âé¶¹Íø | 3 | 0% | $40,648 |
15 | Wheaton College | 3 | 0% | $49,300 |
16 | Shenandoah Âé¶¹Íø | 3 | 0% | $47,000 |
17 | Bob Jones Âé¶¹Íø | 2 | 0% | $27,926 |
18 | Northern Arizona Âé¶¹Íø | 2 | 0% | $27,266 |
19 | Silver Lake College of the Holy Family | 2 | 3% | $44,256 |
20 | Âé¶¹Íø of Maryland-Baltimore County | 2 | 0% | $28,058 |
21 | Grand Valley State Âé¶¹Íø | 2 | 0% | $24,948 |
22 | 2 | 0% | $24,042 | |
23 | 2 | 0% | $20,511 | |
24 | Ottawa Âé¶¹Íø-Phoenix | 1 | 0% | N/A |
25 | Union College | 1 | 0% | $35,900 |
26 | Arizona State Âé¶¹Íø-Tempe | 1 | 0% | $28,048 |
27 | Madonna Âé¶¹Íø | 1 | 0% | $35,670 |
28 | Anderson Âé¶¹Íø | 1 | 0% | $43,110 |
29 | Southern Illinois Âé¶¹Íø-Edwardsville | 1 | 0% | $25,637 |
30 | Carnegie Mellon Âé¶¹Íø | 1 | 0% | $72,283 |
31 | Âé¶¹Íø of Southern California | 1 | 0% | $74,825 |
32 | Mount Saint Mary's Âé¶¹Íø | 1 | 0% | $61,287 |
33 | Catholic Âé¶¹Íø of America | 1 | 0% | $64,560 |
34 | Ottawa Âé¶¹Íø-Ottawa | 1 | 1% | $44,460 |
35 | Marygrove College | 1 | 0% | N/A |
36 | Oakland Âé¶¹Íø | 1 | 0% | $25,524 |
37 | Eastern Michigan Âé¶¹Íø | 1 | 0% | $26,196 |
38 | Holy Names Âé¶¹Íø | 1 | 0% | $57,674 |
39 | Black Hills State Âé¶¹Íø | 1 | 0% | $21,211 |
This list indicates the number of students that completed the Music Pedagogy program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.