Any instructional program in human resources management not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Webster Âé¶¹Íø | 505 | 10% | $45,762 |
2 | Âé¶¹Íø of Oklahoma-Norman Campus | 433 | 7% | $29,097 |
3 | Colorado State Âé¶¹Íø-Global Campus | 300 | 9% | N/A |
4 | Seton Hall Âé¶¹Íø | 70 | 3% | $59,670 |
5 | Bellevue Âé¶¹Íø | 47 | 2% | $20,970 |
6 | Excelsior College | 42 | 1% | N/A |
7 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 20 | 0% | $33,503 |
8 | Brigham Young Âé¶¹Íø-Hawaii | 16 | 2% | $19,054 |
9 | Fontbonne Âé¶¹Íø | 14 | 3% | $41,982 |
10 | Oklahoma Christian Âé¶¹Íø | 13 | 2% | $36,605 |
11 | Madison Area Technical College | 11 | 0% | $6,367 |
12 | Immaculata Âé¶¹Íø | 10 | 2% | $46,000 |
13 | Siena Heights Âé¶¹Íø | 10 | 1% | $40,378 |
14 | 9 | 0% | $28,862 | |
15 | Loyola Âé¶¹Íø Chicago | 9 | 0% | $61,328 |
16 | Long Island Âé¶¹Íø | 9 | 0% | $56,283 |
17 | 9 | 1% | $23,238 | |
18 | Framingham State Âé¶¹Íø | 8 | 1% | $27,510 |
19 | Walsh College | 5 | 1% | N/A |
20 | Âé¶¹Íø of the Southwest | 5 | 2% | $27,626 |
21 | Moravian College | 4 | 1% | $60,164 |
22 | Carlow Âé¶¹Íø | 4 | 1% | $44,378 |
23 | Âé¶¹Íø of Cincinnati-Main Campus | 3 | 0% | $27,476 |
24 | Purdue Âé¶¹Íø Northwest | 3 | 0% | $22,871 |
25 | 3 | 0% | $23,076 | |
26 | Ecclesia College | 3 | 7% | $28,430 |
27 | Dordt College | 3 | 1% | $45,070 |
28 | Athens Technical College | 3 | 0% | $3,698 |
29 | New England College of Business and Finance | 3 | 1% | $13,120 |
30 | Gardner-Webb Âé¶¹Íø | 2 | 0% | $46,420 |
31 | Saint Joseph's College of Maine | 2 | 0% | $52,230 |
32 | Benedictine Âé¶¹Íø | 1 | 0% | $50,006 |
33 | 1 | 0% | $36,652 | |
34 | Monmouth Âé¶¹Íø | 1 | 0% | $56,979 |
This list indicates the number of students that completed the Human Resources Management and Services, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.