How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↑ | 267 | Syracuse Âé¶¹Íø | 30 | 28 (↑7.1%) |
182 ↓ | 180 | Âé¶¹Íø of the Pacific | 30 | 29 (↑3.4%) |
183 ↑ | 268 | Clarkson Âé¶¹Íø | 30 | 28 (↑7.1%) |
184 ↓ | 89 | Muhlenberg College | 30 | 31 (↓3.2%) |
185 ↑ | 270 | Simmons Âé¶¹Íø | 30 | 28 (↑7.1%) |
186 | N/A | United States Merchant Marine Academy | 30 | Not Available |
187 ↓ | 183 | Kettering Âé¶¹Íø | 30 | 29 (↑3.4%) |
188 ↓ | 137 | Butler Âé¶¹Íø | 30 | No Change |
189 ↓ | 138 | Drexel Âé¶¹Íø | 30 | No Change |
190 ↓ | 186 | Union Âé¶¹Íø | 30 | 29 (↑3.4%) |
191 ↓ | 190 | Marquette Âé¶¹Íø | 30 | 29 (↑3.4%) |
192 ↓ | 140 | Creighton Âé¶¹Íø | 30 | No Change |
193 ↓ | 141 | Miami Âé¶¹Íø-Oxford | 30 | No Change |
194 ↓ | 192 | Michigan Technological Âé¶¹Íø | 30 | 29 (↑3.4%) |
195 ↑ | 533 | Elon Âé¶¹Íø | 30 | 26 (↑15.4%) |
196 ↓ | 195 | Âé¶¹Íø of South Carolina-Columbia | 30 | 29 (↑3.4%) |
197 ↓ | 196 | Âé¶¹Íø of Dayton | 30 | 29 (↑3.4%) |
198 ↓ | 197 | Texas Christian Âé¶¹Íø | 30 | 29 (↑3.4%) |
199 | 199 | Cornell College | 30 | 29 (↑3.4%) |
200 | N/A | St Lawrence Âé¶¹Íø | 30 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.