How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↑ | 168 | Âé¶¹Íø of Illinois at Chicago | 87.39 | 86.57 (↑1.0%) |
142 ↓ | 134 | Âé¶¹Íø of Maine | 87.37 | 87.87 (↓0.6%) |
143 ↓ | 74 | Âé¶¹Íø of Puerto Rico-Cayey | 87.37 | 90.64 (↓3.6%) |
144 ↑ | 153 | Salisbury Âé¶¹Íø | 87.30 | 87.16 (↑0.2%) |
145 ↓ | 127 | Âé¶¹Íø of Michigan-Dearborn | 87.29 | 88.14 (↓1.0%) |
146 ↑ | 322 | Pennsylvania State Âé¶¹Íø-Penn State York | 87.28 | 81.48 (↑7.1%) |
147 ↑ | 210 | Âé¶¹Íø of Wisconsin-Whitewater | 87.24 | 84.88 (↑2.8%) |
148 ↓ | 126 | Towson Âé¶¹Íø | 87.23 | 88.19 (↓1.1%) |
149 ↑ | 214 | Massachusetts College of Art and Design | 87.21 | 84.62 (↑3.1%) |
150 ↓ | 148 | Ramapo College of New Jersey | 87.17 | 87.31 (↓0.2%) |
151 ↑ | 167 | Arizona State Âé¶¹Íø-Downtown Phoenix | 87.12 | 86.59 (↑0.6%) |
152 ↓ | 142 | Âé¶¹Íø of California-Merced | 87.12 | 87.48 (↓0.4%) |
153 ↑ | 158 | 87.05 | No Change | |
154 ↓ | 105 | College of Charleston | 87.01 | 89.39 (↓2.7%) |
155 ↑ | 156 | Slippery Rock Âé¶¹Íø of Pennsylvania | 87.00 | No Change |
156 ↓ | 116 | SUNY Oneonta | 86.99 | 88.82 (↓2.1%) |
157 ↑ | 205 | Pennsylvania State Âé¶¹Íø-Penn State Altoona | 86.97 | 84.98 (↑2.3%) |
158 ↑ | 289 | Âé¶¹Íø of Washington-Bothell Campus | 86.97 | 82.33 (↑5.6%) |
159 ↓ | 151 | Massachusetts Maritime Academy | 86.96 | 87.21 (↓0.3%) |
160 ↑ | 244 | 86.94 | 83.63 (↑4.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.