How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
201 ↑ | 230 | Northeastern Âé¶¹Íø | 21,627 | 20,053 (↑7.8%) |
202 ↑ | 257 | Blinn College | 21,623 | 18,561 (↑16.5%) |
203 ↓ | 132 | Central Michigan Âé¶¹Íø | 21,622 | 26,841 (↓19.4%) |
204 ↑ | 250 | Âé¶¹Íø of Nevada-Reno | 21,463 | 18,776 (↑14.3%) |
205 ↓ | 195 | Âé¶¹Íø of Memphis | 21,458 | 21,480 (↓0.1%) |
206 ↓ | 198 | Âé¶¹Íø of Louisville | 21,430 | No Change |
207 ↓ | 172 | Sacramento City College | 21,379 | 23,509 (↓9.1%) |
208 ↑ | 266 | Riverside City College | 21,292 | 18,165 (↑17.2%) |
209 ↑ | 245 | 21,213 | 19,210 (↑10.4%) | |
210 ↓ | 191 | Orange Coast College | 21,122 | 21,886 (↓3.5%) |
211 ↑ | 239 | 21,115 | 19,464 (↑8.5%) | |
212 ↑ | 224 | Columbia Southern Âé¶¹Íø | 21,104 | 20,185 (↑4.6%) |
213 ↓ | 97 | Tidewater Community College | 20,941 | 28,999 (↓27.8%) |
214 ↑ | 258 | College of the Canyons | 20,850 | 18,508 (↑12.7%) |
215 ↓ | 213 | Colorado Technical Âé¶¹Íø-Online | 20,826 | No Change |
216 ↑ | 222 | 20,635 | 20,272 (↑1.8%) | |
217 ↓ | 143 | Nova Southeastern Âé¶¹Íø | 20,435 | 25,670 (↓20.4%) |
218 ↓ | 171 | Mesa Community College | 20,387 | 23,678 (↓13.9%) |
219 ↑ | 221 | Diablo Valley College | 20,271 | No Change |
220 ↑ | 260 | California State Âé¶¹Íø-San Bernardino | 20,238 | 18,398 (↑10.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.