How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Rice Âé¶¹Íø | 99.02 | No Change |
2 ↑ | 7 | Florida International Âé¶¹Íø | 88.96 | 86.75 (↑2.6%) |
3 ↓ | 1 | Âé¶¹Íø of North Carolina at Charlotte | 87.71 | 86.92 (↑0.9%) |
4 ↑ | 11 | 86.48 | 80.39 (↑7.6%) | |
5 ↓ | 4 | Florida Atlantic Âé¶¹Íø | 86.39 | 82.78 (↑4.4%) |
6 ↓ | 5 | Âé¶¹Íø of Alabama at Birmingham | 86.29 | 88.01 (↓1.9%) |
7 ↑ | 8 | Old Dominion Âé¶¹Íø | 84.91 | 84.73 (↑0.2%) |
8 ↓ | 6 | Louisiana Tech Âé¶¹Íø | 84.76 | 86.99 (↓2.6%) |
9 ↑ | 10 | Âé¶¹Íø of North Texas | 84.41 | 83.37 (↑1.2%) |
10 ↓ | 9 | Âé¶¹Íø of Southern Mississippi | 82.56 | 83.66 (↓1.3%) |
11 ↓ | 5 | Western Kentucky Âé¶¹Íø | 81.77 | 82.36 (↓0.7%) |
12 ↑ | 14 | The Âé¶¹Íø of Texas at San Antonio | 81.26 | 74.87 (↑8.5%) |
13 ↓ | 12 | Marshall Âé¶¹Íø | 81.24 | 79.21 (↑2.6%) |
14 ↓ | 13 | The Âé¶¹Íø of Texas at El Paso | 81.09 | 79.00 (↑2.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.