How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | St Olaf College | 95.03 | 95.97 (↓1.0%) |
2 | 2 | Gustavus Adolphus College | 94.73 | 96.36 (↓1.7%) |
3 ↑ | 4 | Saint Johns Âé¶¹Íø | 93.40 | No Change |
4 ↑ | 5 | Concordia College at Moorhead | 92.45 | 92.12 (↑0.4%) |
5 ↑ | 6 | Âé¶¹Íø of St Thomas | 90.40 | 91.94 (↓1.7%) |
6 ↑ | 8 | Bethel Âé¶¹Íø | 89.82 | 89.95 (↓0.1%) |
7 ↑ | 9 | Hamline Âé¶¹Íø | 83.37 | 87.46 (↓4.7%) |
8 ↓ | 7 | Augsburg Âé¶¹Íø | 81.20 | 90.35 (↓10.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.