Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in the Northern Sun Intercollegiate Conference - Highest Overall School Score

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in the Northern Sun Intercollegiate Conference - Highest Overall School Score

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
1 1 Augustana Âé¶¹Íø 92.23 89.28 (3.3%)
2 2 Âé¶¹Íø of Minnesota-Duluth 87.70 85.35 (2.8%)
3 9 Northern State Âé¶¹Íø 84.62 78.72 (7.5%)
4 3 84.27 85.03 (0.9%)
5 4 82.98 81.56 (1.7%)
6 8 82.56 79.24 (4.2%)
7 11 81.80 77.32 (5.8%)
8 6 81.19 79.43 (2.2%)
9 5 Minot State Âé¶¹Íø 79.75 81.12 (1.7%)
10 7 Âé¶¹Íø of Minnesota-Crookston 77.95 79.37 (1.8%)
11 13 Âé¶¹Íø of Sioux Falls 77.28 74.59 (3.6%)
12 10 Âé¶¹Íø of Mary 77.10 77.85 (1.0%)
13 14 Concordia Âé¶¹Íø-Saint Paul 77.08 71.83 (7.3%)
14 12 Southwest Minnesota State Âé¶¹Íø 71.76 76.93 (6.7%)
15 15 Upper Iowa Âé¶¹Íø 70.74 71.78 (1.4%)
16 16 Wayne State College 67.58 58.96 (14.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.