How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 4 | Âé¶¹Íø of Alabama in Huntsville | 31 | 29 (↑6.9%) |
2 ↓ | 1 | The Âé¶¹Íø of Alabama | 31 | 30 (↑3.3%) |
3 ↓ | 2 | Auburn Âé¶¹Íø | 30 | No Change |
4 ↑ | 5 | Samford Âé¶¹Íø | 29 | 28 (↑3.6%) |
5 ↓ | 3 | Birmingham Southern College | 29 | No Change |
6 | 6 | Âé¶¹Íø of Alabama at Birmingham | 29 | 28 (↑3.6%) |
7 ↑ | 20 | Tuskegee Âé¶¹Íø | 27 | 22 (↑22.7%) |
8 ↑ | 10 | Âé¶¹Íø of South Alabama | 27 | 26 (↑3.8%) |
9 ↓ | 8 | Âé¶¹Íø of Montevallo | 27 | 26 (↑3.8%) |
10 ↓ | 9 | 26 | No Change | |
11 | 11 | Marion Military Institute | 26 | No Change |
12 ↑ | 13 | Southeastern Bible College | 25 | No Change |
13 ↑ | 14 | Âé¶¹Íø of North Alabama | 25 | No Change |
14 ↓ | 7 | Spring Hill College | 25 | 27 (↓7.4%) |
15 ↓ | 12 | Âé¶¹Íø of Mobile | 25 | No Change |
16 ↑ | 17 | Huntingdon College | 24 | No Change |
17 ↓ | 15 | 24 | No Change | |
18 ↓ | 16 | Judson College | 23 | 24 (↓4.2%) |
19 ↑ | 74 | Faulkner Âé¶¹Íø | 23 | Not Available |
20 ↓ | 18 | Auburn Âé¶¹Íø at Montgomery | 23 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.