How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Tulsa | 32 | No Change |
2 ↑ | 3 | Âé¶¹Íø of Oklahoma-Norman Campus | 29 | No Change |
3 ↓ | 2 | Oklahoma City Âé¶¹Íø | 29 | No Change |
4 | 4 | 28 | No Change | |
5 | 5 | Oklahoma Christian Âé¶¹Íø | 27 | 28 (↓3.6%) |
6 | 6 | Oklahoma Baptist Âé¶¹Íø | 26 | 27 (↓3.7%) |
7 | 7 | Oral Roberts Âé¶¹Íø | 25 | No Change |
8 ↑ | 9 | Southwestern Oklahoma State Âé¶¹Íø | 24 | No Change |
9 ↑ | 10 | Âé¶¹Íø of Science and Arts of Oklahoma | 24 | No Change |
10 ↓ | 8 | Âé¶¹Íø of Central Oklahoma | 24 | No Change |
11 ↑ | 12 | 23 | No Change | |
12 ↑ | 13 | East Central Âé¶¹Íø | 23 | No Change |
13 ↑ | 14 | Rogers State Âé¶¹Íø | 23 | No Change |
14 ↑ | 17 | Southeastern Oklahoma State Âé¶¹Íø | 23 | 22 (↑4.5%) |
15 ↑ | 16 | Northwestern Oklahoma State Âé¶¹Íø | 22 | No Change |
16 ↑ | 19 | Randall Âé¶¹Íø | 22 | 20 (↑10.0%) |
17 ↑ | 18 | Oklahoma Panhandle State Âé¶¹Íø | 21 | No Change |
18 ↓ | 11 | Oklahoma Wesleyan Âé¶¹Íø | 21 | 24 (↓12.5%) |
19 ↓ | 15 | Southwestern Christian Âé¶¹Íø | 21 | 23 (↓8.7%) |
20 | 20 | Bacone College | 19 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.