How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | N/A | Designer Barber & Stylist School | $11,889 | Not Available |
2 | N/A | Arkansas Welding Academy | $11,885 | Not Available |
3 ↓ | 2 | Regency Beauty Institute-Little Rock | $10,588 | No Change |
4 ↑ | 8 | Imagine-Paul Mitchell Partner School | $10,354 | $8,610 (↑20.3%) |
5 | N/A | Northern Technical College | $10,207 | Not Available |
6 ↑ | 16 | Paul Mitchell the School-Arkansas | $10,019 | $7,406 (↑35.3%) |
7 ↓ | 4 | Regency Beauty Institute-Fayetteville | $9,712 | No Change |
8 ↑ | 63 | Shorter College | $9,500 | $4,007 (↑137.1%) |
9 | N/A | Velvatex College of Beauty Culture | $9,400 | Not Available |
10 ↑ | 11 | Searcy Beauty College | $8,980 | $7,979 (↑12.5%) |
11 ↓ | 1 | Bryan Âé¶¹Íø | $8,896 | $12,176 (↓26.9%) |
12 ↓ | 7 | ITT Technical Institute-Little Rock | $8,667 | No Change |
13 ↓ | 9 | New Tyler Barber College Inc | $8,549 | $8,462 (↑1.0%) |
14 ↑ | 40 | Âé¶¹Íø of Central Arkansas | $8,544 | $5,849 (↑46.1%) |
15 ↓ | 10 | Âé¶¹Íø of Phoenix-Little Rock Campus | $8,449 | No Change |
16 | N/A | River Valley School of Massage | $7,990 | Not Available |
17 ↑ | 30 | Âé¶¹Íø of Arkansas | $7,803 | $6,435 (↑21.3%) |
18 ↑ | 44 | Lyon College | $7,537 | $5,313 (↑41.9%) |
19 ↓ | 5 | Arkansas College of Barbering and Hair Design | $7,500 | $9,145 (↓18.0%) |
20 ↓ | 15 | Âé¶¹Íø of Phoenix-Northwest Arkansas Campus | $7,483 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.