How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 106 | Regency Beauty Institute-Carrollwood | $8,702 | No Change |
102 ↑ | 108 | Everest Âé¶¹Íø-Jacksonville | $8,631 | No Change |
103 ↑ | 109 | Everest Âé¶¹Íø-Pompano Beach | $8,625 | No Change |
104 ↑ | 110 | Stenotype Institute of Jacksonville Inc-Jacksonville | $8,622 | No Change |
105 ↑ | 180 | Florida Institute of Technology | $8,610 | $7,384 (↑16.6%) |
106 ↑ | 113 | Âé¶¹Íø of Phoenix-West Florida Campus | $8,594 | No Change |
107 ↑ | 114 | Âé¶¹Íø of Phoenix-North Florida Campus | $8,572 | No Change |
108 ↓ | 41 | Fortis College-Orange Park | $8,560 | $9,715 (↓11.9%) |
109 ↑ | 325 | Beacon College | $8,551 | $3,068 (↑178.7%) |
110 ↑ | 182 | Sunstate Academy | $8,533 | $7,378 (↑15.7%) |
111 ↑ | 116 | ITT Technical Institute-Bradenton | $8,527 | No Change |
112 ↓ | 20 | CDA Technical Institute | $8,517 | $10,790 (↓21.1%) |
113 ↑ | 201 | Cambridge Institute of Allied Health & Technology | $8,506 | $6,887 (↑23.5%) |
114 | N/A | Empire Beauty School-Tampa | $8,504 | Not Available |
115 ↓ | 100 | Empire Beauty School-Lauderhill | $8,463 | $8,782 (↓3.6%) |
116 ↑ | 123 | Remington College-Tampa Campus | $8,458 | No Change |
117 ↓ | 71 | American Institute of Beauty | $8,435 | $9,208 (↓8.4%) |
118 ↓ | 8 | Cambridge College of Healthcare & Technology | $8,424 | $12,750 (↓33.9%) |
119 ↓ | 117 | City College-Miami | $8,407 | $8,521 (↓1.3%) |
120 ↓ | 97 | Paul Mitchell the School-Jacksonville | $8,398 | $8,815 (↓4.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.