How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↓ | 43 | Empire Beauty School-Stone Park | $7,802 | $9,807 (↓20.4%) |
102 ↑ | 131 | Trinity International Âé¶¹Íø-Illinois | $7,762 | $7,214 (↑7.6%) |
103 ↑ | 125 | Judson Âé¶¹Íø | $7,760 | $7,304 (↑6.2%) |
104 ↑ | 106 | Illinois College | $7,754 | $7,705 (↑0.6%) |
105 ↑ | 110 | Augustana College | $7,740 | $7,611 (↑1.7%) |
106 ↑ | 126 | $7,729 | $7,295 (↑5.9%) | |
107 ↓ | 39 | Empire Beauty School-Hanover Park | $7,690 | $9,901 (↓22.3%) |
108 ↓ | 7 | American Academy of Art | $7,683 | $11,997 (↓36.0%) |
109 ↓ | 21 | Empire Beauty School-Vernon Hills | $7,642 | $10,621 (↓28.0%) |
110 ↑ | 120 | Wheaton College | $7,616 | $7,406 (↑2.8%) |
111 ↓ | 70 | Midstate College | $7,600 | $8,976 (↓15.3%) |
112 ↑ | 152 | Monmouth College | $7,577 | $6,599 (↑14.8%) |
113 ↓ | 89 | DeVry Âé¶¹Íø-Illinois | $7,569 | $8,095 (↓6.5%) |
114 ↓ | 95 | Illinois Wesleyan Âé¶¹Íø | $7,567 | $7,956 (↓4.9%) |
115 ↑ | 116 | CET-Chicago | $7,555 | No Change |
116 ↑ | 122 | Cosmetology & Spa Academy | $7,496 | $7,342 (↑2.1%) |
117 ↓ | 103 | La James International College-East Moline | $7,437 | $7,799 (↓4.6%) |
118 ↓ | 1 | Flashpoint Chicago A Campus of Columbia College Hollywood | $7,413 | $20,818 (↓64.4%) |
119 ↓ | 118 | North Central College | $7,409 | $7,505 (↓1.3%) |
120 ↓ | 58 | Hair Professionals Academy of Cosmetology | $7,358 | $9,390 (↓21.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.