How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↑ | 84 | Salter School-New Bedford | $7,535 | No Change |
82 ↓ | 47 | Newbury College | $7,531 | $8,973 (↓16.1%) |
83 ↑ | 127 | Bay State School of Technology | $7,511 | $6,162 (↑21.9%) |
84 ↑ | 90 | Framingham State Âé¶¹Íø | $7,469 | $7,367 (↑1.4%) |
85 ↑ | 116 | Westfield State Âé¶¹Íø | $7,445 | $6,565 (↑13.4%) |
86 | 86 | The Salter School-Tewksbury Campus | $7,440 | No Change |
87 ↑ | 92 | Brandeis Âé¶¹Íø | $7,431 | $7,339 (↑1.3%) |
88 ↓ | 87 | Salter School-Fall River | $7,413 | No Change |
89 ↓ | 54 | American International College | $7,409 | $8,503 (↓12.9%) |
90 ↑ | 97 | Empire Beauty School-Framingham | $7,373 | $7,177 (↑2.7%) |
91 ↓ | 51 | Shawsheen Valley School of Practical Nursing | $7,327 | $8,636 (↓15.2%) |
92 ↑ | 108 | Bentley Âé¶¹Íø | $7,319 | $6,880 (↑6.4%) |
93 ↑ | 102 | Clark Âé¶¹Íø | $7,313 | $7,000 (↑4.5%) |
94 ↓ | 93 | Empire Beauty School-Lowell | $7,301 | No Change |
95 ↑ | 134 | Rob Roy Academy-Fall River | $7,291 | $5,907 (↑23.4%) |
96 ↑ | 103 | Worcester State Âé¶¹Íø | $7,237 | $6,997 (↑3.4%) |
97 ↓ | 83 | The Salter School-Malden Campus | $7,235 | $7,538 (↓4.0%) |
98 ↓ | 61 | Motoring Technical Training Institute | $7,220 | $8,202 (↓12.0%) |
99 ↓ | 96 | American Career Institute–Woburn | $7,212 | No Change |
100 ↑ | 132 | Rob Roy Academy-Taunton | $7,197 | $5,942 (↑21.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.