How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 | N/A | Career Quest Learning Center-Mt. Pleasant | $7,978 | Not Available |
82 ↓ | 50 | Empire Beauty School-Michigan | $7,962 | $8,747 (↓9.0%) |
83 | N/A | Paul Mitchell the School-Lansing | $7,900 | Not Available |
84 ↓ | 69 | The Salon Professional Academy-Battle Creek | $7,883 | No Change |
85 ↓ | 78 | Hope College | $7,864 | $7,676 (↑2.4%) |
86 ↓ | 71 | Western Michigan Âé¶¹Íø | $7,792 | $7,812 (↓0.3%) |
87 ↓ | 46 | Olivet College | $7,742 | $8,830 (↓12.3%) |
88 ↓ | 86 | Michigan Technological Âé¶¹Íø | $7,726 | $7,313 (↑5.6%) |
89 ↓ | 73 | Calvin College | $7,710 | $7,783 (↓0.9%) |
90 ↓ | 75 | Scholars Cosmetology Âé¶¹Íø | $7,708 | No Change |
91 ↑ | 118 | Northwestern Michigan College | $7,673 | $6,092 (↑26.0%) |
92 ↑ | 93 | Douglas J Aveda Institute | $7,659 | $6,891 (↑11.1%) |
93 ↓ | 80 | Stautzenberger Institute-Allen Park | $7,657 | No Change |
94 ↑ | 101 | Career Quest Learning Centers-Lansing | $7,552 | $6,619 (↑14.1%) |
95 ↓ | 84 | Ferris State Âé¶¹Íø | $7,487 | $7,403 (↑1.1%) |
96 | N/A | Paul Mitchell the School-Grand Rapids | $7,429 | Not Available |
97 ↓ | 88 | Dorsey Business Schools-Farmington Hills | $7,243 | No Change |
98 ↓ | 21 | Spring Arbor Âé¶¹Íø | $7,170 | $9,829 (↓27.1%) |
99 ↓ | 65 | Michigan College of Beauty-Troy | $7,127 | $8,062 (↓11.6%) |
100 ↑ | 110 | Northern Michigan Âé¶¹Íø | $7,119 | $6,450 (↑10.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.