How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 80 | ITT Technical Institute-Brooklyn Center | $7,418 | No Change |
82 ↓ | 66 | St Catherine Âé¶¹Íø | $7,413 | $7,939 (↓6.6%) |
83 ↑ | 106 | Minnesota State College Southeast | $7,284 | $6,185 (↑17.8%) |
84 ↓ | 75 | Southwest Minnesota State Âé¶¹Íø | $6,985 | $7,571 (↓7.7%) |
85 ↑ | 136 | Capella Âé¶¹Íø | $6,839 | Not Available |
86 ↑ | 88 | Strayer Âé¶¹Íø-Minnesota | $6,799 | No Change |
87 ↑ | 118 | Martin Luther College | $6,773 | $5,639 (↑20.1%) |
88 ↓ | 64 | Minneapolis College of Art and Design | $6,750 | $7,985 (↓15.5%) |
89 ↑ | 116 | Northwest Technical College | $6,697 | $5,742 (↑16.6%) |
90 ↓ | 89 | Âé¶¹Íø of Minnesota-Crookston | $6,616 | $6,799 (↓2.7%) |
91 ↑ | 93 | Hennepin Technical College | $6,577 | No Change |
92 ↑ | 94 | Crossroads College | $6,542 | No Change |
93 ↑ | 95 | DeVry Âé¶¹Íø-Minnesota | $6,516 | No Change |
94 ↑ | 102 | St Olaf College | $6,488 | $6,372 (↑1.8%) |
95 ↑ | 99 | Alexandria Technical & Community College | $6,464 | $6,447 (↑0.3%) |
96 ↑ | 108 | Vermilion Community College | $6,451 | $6,056 (↑6.5%) |
97 ↓ | 85 | Walden Âé¶¹Íø | $6,333 | Not Available |
98 ↓ | 83 | Minnesota School of Cosmetology-Woodbury Campus | $6,323 | $7,041 (↓10.2%) |
99 ↓ | 74 | Âé¶¹Íø of Minnesota-Morris | $6,102 | $7,596 (↓19.7%) |
100 ↑ | 112 | Macalester College | $6,100 | $5,843 (↑4.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.