How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↑ | 159 | Cuyahoga Valley Career Center | $7,477 | $7,091 (↑5.4%) |
142 ↓ | 139 | ITT Technical Institute-Hilliard | $7,453 | No Change |
143 ↑ | 201 | Miami Valley Career Technology Center | $7,447 | $6,325 (↑17.7%) |
144 | N/A | Ohio Institute of Allied Health | $7,430 | Not Available |
145 ↓ | 141 | The Salon Professional Academy-Cincinnati | $7,428 | No Change |
146 ↓ | 97 | Ross Medical Education Center-Dayton | $7,423 | $8,164 (↓9.1%) |
147 ↑ | 229 | Buckeye Joint Vocational School | $7,393 | $5,866 (↑26.0%) |
148 ↓ | 142 | National College-Willoughby Hills | $7,389 | No Change |
149 ↓ | 143 | The Artisan College of Cosmetology | $7,379 | No Change |
150 ↓ | 120 | Franciscan Âé¶¹Íø of Steubenville | $7,334 | $7,801 (↓6.0%) |
151 ↑ | 157 | Âé¶¹Íø of Northwestern Ohio | $7,294 | $7,143 (↑2.1%) |
152 ↑ | 171 | Âé¶¹Íø of Cincinnati-Main Campus | $7,293 | $6,870 (↑6.2%) |
153 ↓ | 122 | Ohio Media School-Cincinnati | $7,244 | $7,787 (↓7.0%) |
154 ↓ | 130 | Mount Vernon Nazarene Âé¶¹Íø | $7,236 | $7,584 (↓4.6%) |
155 ↑ | 197 | O C Collins Career Center | $7,157 | $6,459 (↑10.8%) |
156 | 156 | Brown Mackie College-Findlay | $7,149 | No Change |
157 ↑ | 186 | Aultman College of Nursing and Health Sciences | $7,124 | $6,583 (↑8.2%) |
158 ↓ | 44 | Salon Institute-Toledo Campus | $7,111 | $9,525 (↓25.3%) |
159 ↑ | 164 | Notre Dame College | $7,110 | $7,000 (↑1.6%) |
160 ↑ | 177 | Bryant & Stratton College-Cleveland | $7,073 | $6,756 (↑4.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.