How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Rhode Island | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Âé¶¹Íø of Rhode Island | 17,777 | 16,387 (↑8.5%) |
2 ↓ | 1 | Community College of Rhode Island | 14,539 | 17,699 (↓17.9%) |
3 ↑ | 4 | Brown Âé¶¹Íø | 10,257 | 8,943 (↑14.7%) |
4 ↑ | 5 | Rhode Island College | 7,766 | 8,700 (↓10.7%) |
5 ↓ | 3 | Johnson & Wales Âé¶¹Íø-Providence | 7,360 | 10,369 (↓29.0%) |
6 | 6 | Roger Williams Âé¶¹Íø | 4,860 | 4,732 (↑2.7%) |
7 | 7 | Providence College | 4,674 | 4,665 (↑0.2%) |
8 | 8 | Bryant Âé¶¹Íø | 3,788 | 3,454 (↑9.7%) |
9 | 9 | New England Institute of Technology | 2,763 | 2,933 (↓5.8%) |
10 | 10 | Salve Regina Âé¶¹Íø | 2,647 | 2,603 (↑1.7%) |
11 | 11 | Rhode Island School of Design | 2,467 | 2,420 (↑1.9%) |
12 ↑ | 18 | Johnson & Wales Âé¶¹Íø-Online | 1,508 | 135 (↑1017.0%) |
13 ↓ | 12 | Sawyer School | 796 | No Change |
14 ↓ | 13 | Lincoln Technical Institute-Lincoln | 607 | No Change |
15 ↑ | 16 | New England Tractor Trailer Training School of Rhode Island | 512 | 157 (↑226.1%) |
16 ↓ | 14 | Roger Williams Âé¶¹Íø School of Law | 462 | 420 (↑10.0%) |
17 ↓ | 15 | Paul Mitchell the School-Rhode Island | 154 | 188 (↓18.1%) |
18 ↓ | 17 | Toni & Guy Hairdressing Academy-Cranston | 149 | 139 (↑7.2%) |
19 | 19 | Empire Beauty School-Providence | 135 | No Change |
20 | 20 | Sanford-Brown Institute-Cranston | 125 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.