How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | The Âé¶¹Íø of Tennessee-Knoxville | 28,894 | 30,030 (↓3.8%) |
2 | 2 | 21,631 | 23,881 (↓9.4%) | |
3 | 3 | Âé¶¹Íø of Memphis | 21,458 | 21,480 (↓0.1%) |
4 | 4 | 14,317 | 14,691 (↓2.5%) | |
5 | 5 | Vanderbilt Âé¶¹Íø | 12,824 | 12,757 (↑0.5%) |
6 | 6 | The Âé¶¹Íø of Tennessee-Chattanooga | 11,638 | 11,674 (↓0.3%) |
7 ↑ | 10 | Austin Peay State Âé¶¹Íø | 10,954 | 10,399 (↑5.3%) |
8 ↑ | 9 | Pellissippi State Community College | 10,894 | 10,704 (↑1.8%) |
9 ↓ | 7 | Tennessee Technological Âé¶¹Íø | 10,186 | 11,118 (↓8.4%) |
10 ↓ | 8 | Southwest Tennessee Community College | 9,347 | 10,817 (↓13.6%) |
11 ↑ | 14 | Volunteer State Community College | 9,154 | 8,153 (↑12.3%) |
12 ↓ | 11 | Nashville State Community College | 8,284 | 10,007 (↓17.2%) |
13 ↑ | 16 | Belmont Âé¶¹Íø | 8,260 | 6,915 (↑19.5%) |
14 ↓ | 12 | Chattanooga State Community College | 8,241 | 9,910 (↓16.8%) |
15 ↓ | 13 | 7,774 | 8,883 (↓12.5%) | |
16 ↓ | 15 | The Âé¶¹Íø of Tennessee-Martin | 7,048 | 7,423 (↓5.1%) |
17 ↑ | 23 | Motlow State Community College | 6,886 | 4,900 (↑40.5%) |
18 ↑ | 21 | Columbia State Community College | 6,221 | 5,225 (↑19.1%) |
19 ↓ | 18 | Walters State Community College | 6,144 | 6,265 (↓1.9%) |
20 | 20 | Northeast State Community College | 6,139 | 5,893 (↑4.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.