How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 124 | Carolina School of Broadcasting | $6,439 | $5,476 (↑17.6%) |
102 ↓ | 83 | St. Andrews Âé¶¹Íø | $6,413 | $6,822 (↓6.0%) |
103 ↓ | 53 | Bennett College | $6,413 | $8,161 (↓21.4%) |
104 ↑ | 118 | Davidson College | $6,370 | $5,762 (↑10.6%) |
105 ↓ | 91 | Winston-Salem State Âé¶¹Íø | $6,299 | $6,494 (↓3.0%) |
106 ↓ | 77 | William Peace Âé¶¹Íø | $6,298 | $7,053 (↓10.7%) |
107 ↓ | 66 | Catawba College | $6,269 | $7,554 (↓17.0%) |
108 ↑ | 119 | Western Carolina Âé¶¹Íø | $6,190 | $5,682 (↑8.9%) |
109 ↑ | 172 | Western Piedmont Community College | $6,157 | $1,993 (↑208.9%) |
110 ↓ | 84 | Lenoir-Rhyne Âé¶¹Íø | $6,153 | $6,807 (↓9.6%) |
111 ↑ | 142 | Warren Wilson College | $6,119 | $5,120 (↑19.5%) |
112 ↑ | 129 | Âé¶¹Íø of North Carolina at Asheville | $6,070 | $5,413 (↑12.1%) |
113 ↓ | 64 | Louisburg College | $6,004 | $7,596 (↓21.0%) |
114 ↓ | 113 | Regina's College of Beauty-High Point | $6,000 | No Change |
115 ↓ | 112 | Regina's College of Beauty-Charlotte | $6,000 | No Change |
116 ↑ | 159 | Mitchell's Hair Styling Academy-Raleigh | $5,992 | $3,774 (↑58.8%) |
117 ↑ | 146 | Central Piedmont Community College | $5,982 | $4,834 (↑23.7%) |
118 ↓ | 95 | Belmont Abbey College | $5,946 | $6,396 (↓7.0%) |
119 ↓ | 94 | Salem College | $5,884 | $6,418 (↓8.3%) |
120 ↑ | 175 | South Piedmont Community College | $5,853 | $388 (↑1408.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.