How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 | N/A | Beyond Measure Barbering Institute | $5,850 | Not Available |
122 ↓ | 48 | Randolph Community College | $5,800 | $8,325 (↓30.3%) |
123 ↓ | 20 | College of the Albemarle | $5,796 | $10,000 (↓42.0%) |
124 ↓ | 106 | Âé¶¹Íø of North Carolina at Greensboro | $5,724 | $6,132 (↓6.7%) |
125 ↓ | 104 | Southwestern Community College | $5,722 | $6,155 (↓7.0%) |
126 ↑ | 152 | Haywood Community College | $5,717 | $4,222 (↑35.4%) |
127 ↓ | 74 | Âé¶¹Íø of Mount Olive | $5,716 | $7,301 (↓21.7%) |
128 ↓ | 120 | Piedmont International Âé¶¹Íø | $5,657 | No Change |
129 ↓ | 121 | Brookstone College-Charlotte | $5,634 | No Change |
130 ↑ | 131 | Fayetteville Technical Community College | $5,606 | $5,344 (↑4.9%) |
131 ↑ | 143 | Âé¶¹Íø of North Carolina at Pembroke | $5,592 | $5,070 (↑10.3%) |
132 ↓ | 4 | Platt College-Miller-Motte-Wilmington | $5,592 | $11,908 (↓53.0%) |
133 ↓ | 93 | Heritage Bible College | $5,563 | $6,436 (↓13.6%) |
134 ↓ | 122 | $5,519 | $5,595 (↓1.4%) | |
135 ↓ | 133 | $5,515 | $5,324 (↑3.6%) | |
136 ↓ | 82 | Davidson County Community College | $5,515 | $6,847 (↓19.5%) |
137 ↓ | 87 | Guilford Technical Community College | $5,498 | $6,750 (↓18.5%) |
138 ↓ | 115 | Mid-Atlantic Christian Âé¶¹Íø | $5,456 | $5,961 (↓8.5%) |
139 ↑ | 165 | Mitchells Hairstyling Academy-Wilson | $5,444 | $3,200 (↑70.1%) |
140 ↓ | 30 | Grace College of Divinity | $5,423 | $9,406 (↓42.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.