How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↓ | 74 | Lincoln Technical Institute-Philadelphia | $8,059 | $8,835 (↓8.8%) |
162 ↓ | 44 | Waynesburg Âé¶¹Íø | $8,041 | $9,514 (↓15.5%) |
163 ↓ | 4 | Cabrini Âé¶¹Íø | $8,034 | $11,706 (↓31.4%) |
164 ↓ | 2 | Fortis Institute-Erie | $8,011 | $11,737 (↓31.7%) |
165 ↓ | 145 | Cambria-Rowe Business College-Johnstown | $8,006 | No Change |
166 ↓ | 147 | DeVry Âé¶¹Íø-Pennsylvania | $8,003 | No Change |
167 ↑ | 181 | Lock Haven Âé¶¹Íø | $8,002 | $7,655 (↑4.5%) |
168 ↓ | 79 | Eastern Âé¶¹Íø | $7,991 | $8,719 (↓8.3%) |
169 ↓ | 58 | Allegheny College | $7,983 | $9,164 (↓12.9%) |
170 ↓ | 117 | Bella Capelli Academy | $7,980 | $8,235 (↓3.1%) |
171 ↓ | 113 | Pittsburgh Institute of Mortuary Science Inc | $7,971 | $8,269 (↓3.6%) |
172 ↑ | 279 | Lenape Technical School Practical Nursing Program | $7,946 | $6,282 (↑26.5%) |
173 ↓ | 142 | Pennsylvania State Âé¶¹Íø-Penn State Hazleton | $7,941 | $8,029 (↓1.1%) |
174 ↓ | 106 | Automotive Training Center-Exton | $7,917 | $8,351 (↓5.2%) |
175 ↓ | 159 | Pennsylvania Academy of Cosmetology Arts and Sciences-Johnstown | $7,876 | No Change |
176 ↓ | 160 | Aviation Institute of Maintenance-Philadelphia | $7,866 | No Change |
177 ↓ | 25 | The Art Institute of Pittsburgh | $7,854 | $10,243 (↓23.3%) |
178 ↑ | 290 | Pulse Beauty Academy | $7,848 | $6,035 (↑30.0%) |
179 ↑ | 239 | Âé¶¹Íø of Pennsylvania | $7,842 | $6,944 (↑12.9%) |
180 ↑ | 215 | Edinboro Âé¶¹Íø of Pennsylvania | $7,831 | $7,254 (↑8.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.