How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 316 | Bryn Athyn College of the New Church | $8,783 | $5,276 (↑66.5%) |
102 ↓ | 61 | Marywood Âé¶¹Íø | $8,779 | $9,091 (↓3.4%) |
103 ↓ | 52 | Empire Beauty School-Center City Philadelphia | $8,748 | $9,362 (↓6.6%) |
104 ↓ | 69 | Mount Aloysius College | $8,738 | $8,888 (↓1.7%) |
105 ↑ | 219 | Susquehanna Âé¶¹Íø | $8,718 | $7,221 (↑20.7%) |
106 ↑ | 155 | Cortiva Institute-King of Prussia | $8,716 | $7,958 (↑9.5%) |
107 ↓ | 20 | York College of Pennsylvania | $8,691 | $10,541 (↓17.6%) |
108 ↑ | 125 | Point Park Âé¶¹Íø | $8,675 | $8,165 (↑6.2%) |
109 ↓ | 103 | Pennsylvania State Âé¶¹Íø-Penn State Harrisburg | $8,668 | $8,386 (↑3.4%) |
110 | N/A | Platt College-McCann-Lewisburg | $8,656 | Not Available |
111 ↓ | 84 | ITT Technical Institute-Levittown | $8,649 | No Change |
112 ↑ | 126 | Empire Beauty School-Harrisburg | $8,643 | $8,152 (↑6.0%) |
113 ↓ | 60 | Lycoming College | $8,637 | $9,134 (↓5.4%) |
114 | N/A | Empire Beauty School-Cheltenham | $8,630 | Not Available |
115 ↑ | 169 | Villanova Âé¶¹Íø | $8,578 | $7,774 (↑10.3%) |
116 ↓ | 3 | Platt College-Berks Technical Institute | $8,564 | $11,723 (↓26.9%) |
117 ↑ | 177 | Âé¶¹Íø of Pittsburgh-Johnstown | $8,559 | $7,695 (↑11.2%) |
118 ↑ | 282 | YTI Career Institute-York | $8,549 | $6,170 (↑38.6%) |
119 | N/A | Thomas Jefferson Âé¶¹Íø | $8,547 | Not Available |
120 ↑ | 182 | Empire Beauty School-Pottsville | $8,545 | $7,632 (↑12.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.