How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 55 | Forrest College | $7,699 | $7,099 (↑8.5%) |
42 ↓ | 39 | Lacy Cosmetology School-Lexington | $7,608 | No Change |
43 ↓ | 38 | Winthrop Âé¶¹Íø | $7,511 | $7,654 (↓1.9%) |
44 | N/A | Top of the Line Barber College | $7,500 | Not Available |
45 | N/A | Construction Training Center | $7,468 | Not Available |
46 ↑ | 53 | Remington College-Columbia Campus | $7,456 | $7,133 (↑4.5%) |
47 ↓ | 43 | Charleston School of Massage | $7,401 | No Change |
48 ↓ | 42 | Anderson Âé¶¹Íø | $7,390 | $7,406 (↓0.2%) |
49 | N/A | B-Unique Beauty and Barber Academy | $7,363 | Not Available |
50 ↓ | 15 | Paul Mitchell the School-Charleston | $7,349 | $9,368 (↓21.6%) |
51 ↓ | 12 | Furman Âé¶¹Íø | $7,237 | $9,584 (↓24.5%) |
52 ↑ | 58 | Coker College | $7,024 | $6,958 (↑0.9%) |
53 ↑ | 87 | Columbia International Âé¶¹Íø | $7,007 | $5,214 (↑34.4%) |
54 ↓ | 32 | $6,948 | $7,841 (↓11.4%) | |
55 ↑ | 59 | Harley's Beauty and Barber Career Institute | $6,901 | No Change |
56 ↓ | 48 | Claflin Âé¶¹Íø | $6,854 | $7,233 (↓5.2%) |
57 ↑ | 62 | Virginia College-Charleston | $6,808 | No Change |
58 ↑ | 70 | Âé¶¹Íø of South Carolina-Beaufort | $6,747 | $6,334 (↑6.5%) |
59 ↑ | 65 | Kenneth Shuler School of Cosmetology-Spartanburg | $6,737 | $6,617 (↑1.8%) |
60 ↓ | 52 | Converse College | $6,734 | $7,151 (↓5.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.