How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 80 | Lacy Cosmetology School-West Ashley | $5,828 | No Change |
82 ↑ | 83 | W L Bonner College | $5,675 | No Change |
83 ↑ | 94 | Âé¶¹Íø of South Carolina-Salkehatchie | $5,537 | $4,863 (↑13.9%) |
84 ↓ | 8 | Platt College-Miller-Motte Technical-Conway | $5,529 | $10,377 (↓46.7%) |
85 ↓ | 79 | Âé¶¹Íø of South Carolina-Aiken | $5,518 | $5,901 (↓6.5%) |
86 ↑ | 89 | Horry-Georgetown Technical College | $5,500 | $5,140 (↑7.0%) |
87 ↓ | 85 | Lacy Cosmetology School-Aiken | $5,434 | No Change |
88 ↑ | 102 | Midlands Technical College | $5,363 | $3,906 (↑37.3%) |
89 | N/A | Southeastern Esthetics Institute | $5,262 | Not Available |
90 ↑ | 92 | Spartanburg Methodist College | $5,248 | $4,986 (↑5.3%) |
91 ↑ | 98 | Denmark Technical College | $5,184 | $4,331 (↑19.7%) |
92 ↓ | 86 | Greenville Technical College | $5,106 | $5,336 (↓4.3%) |
93 ↑ | 104 | Charzanne Beauty College | $5,094 | $3,484 (↑46.2%) |
94 ↓ | 90 | Âé¶¹Íø of South Carolina-Union | $5,066 | $5,089 (↓0.5%) |
95 ↓ | 93 | Piedmont Technical College | $4,931 | $4,890 (↑0.8%) |
96 ↓ | 51 | LeGrand Institute of Cosmetology Inc | $4,912 | $7,182 (↓31.6%) |
97 ↑ | 99 | Aiken School of Cosmetology and Barbering | $4,830 | $4,313 (↑12.0%) |
98 ↓ | 91 | Âé¶¹Íø of South Carolina-Lancaster | $4,829 | $4,993 (↓3.3%) |
99 ↓ | 54 | Francis Marion Âé¶¹Íø | $4,629 | $7,104 (↓34.8%) |
100 ↓ | 88 | Florence-Darlington Technical College | $4,550 | $5,162 (↓11.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.