How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↑ | 147 | Platt College-Dallas | $7,916 | No Change |
142 ↓ | 122 | Âé¶¹Íø of Dallas | $7,915 | $8,308 (↓4.7%) |
143 ↑ | 148 | Court Reporting Institute of Dallas | $7,914 | No Change |
144 ↓ | 100 | The Art Institute of Houston | $7,911 | $8,708 (↓9.2%) |
145 ↓ | 139 | Southwestern Âé¶¹Íø | $7,885 | $8,147 (↓3.2%) |
146 ↑ | 208 | Texas Health School | $7,880 | $6,641 (↑18.7%) |
147 ↑ | 151 | Brightwood College-Brownsville | $7,854 | No Change |
148 ↑ | 262 | Texas A & M Âé¶¹Íø-Kingsville | $7,851 | $5,840 (↑34.4%) |
149 ↑ | 152 | State Beauty Academy | $7,850 | No Change |
150 | N/A | Cosmetology Academy of Texarkana | $7,845 | Not Available |
151 ↓ | 10 | Paul Mitchell the School-Arlington | $7,840 | $11,680 (↓32.9%) |
152 ↑ | 200 | St. Mary's Âé¶¹Íø | $7,816 | $6,796 (↑15.0%) |
153 | N/A | The Healthcare Institute | $7,813 | Not Available |
154 ↑ | 155 | Virginia College-Austin | $7,803 | No Change |
155 ↑ | 157 | American Commercial College-Odessa | $7,803 | No Change |
156 | N/A | Âé¶¹Íø of Phoenix-Texas | $7,787 | Not Available |
157 | N/A | NeeCee's College of Cosmetology | $7,702 | Not Available |
158 ↑ | 162 | ITT Technical Institute-Waco | $7,689 | No Change |
159 ↑ | 163 | American Commercial College-San Angelo | $7,686 | No Change |
160 ↓ | 70 | Concorde Career College-San Antonio | $7,655 | $9,247 (↓17.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.