How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 144 | Lamson Institute | $8,568 | $7,967 (↑7.5%) |
102 ↑ | 110 | Remington College-Houston Campus | $8,563 | No Change |
103 ↑ | 223 | MediaTech Institute-Dallas | $8,546 | $6,452 (↑32.5%) |
104 ↑ | 114 | South Âé¶¹Íø-The Art Institute of Fort Worth | $8,500 | No Change |
105 ↑ | 164 | Arlington Baptist Âé¶¹Íø | $8,492 | $7,592 (↑11.9%) |
106 ↑ | 379 | South Texas Vocational Technical Institute-Weslaco | $8,478 | $3,622 (↑134.1%) |
107 ↑ | 206 | Jarvis Christian College | $8,475 | $6,669 (↑27.1%) |
108 | 108 | DuVall's School of Cosmetology | $8,468 | $8,597 (↓1.5%) |
109 ↓ | 52 | Vista College-Online | $8,467 | $5,980 (↑41.6%) |
110 ↑ | 115 | Kaplan College-Lubbock | $8,466 | No Change |
111 ↑ | 127 | Hallmark Âé¶¹Íø | $8,445 | $8,247 (↑2.4%) |
112 ↑ | 118 | DeVry Âé¶¹Íø-Texas | $8,422 | $8,378 (↑0.5%) |
113 ↑ | 117 | Brightwood College-Corpus Christi | $8,421 | No Change |
114 ↓ | 50 | Paul Mitchell the School-Austin | $8,413 | $9,810 (↓14.2%) |
115 ↑ | 119 | ITT Technical Institute-Austin | $8,362 | No Change |
116 ↑ | 120 | Âé¶¹Íø of Phoenix-Austin Campus | $8,357 | No Change |
117 ↑ | 177 | South Âé¶¹Íø-Austin | $8,357 | $7,348 (↑13.7%) |
118 ↑ | 201 | Texas Barber College | $8,352 | $6,770 (↑23.4%) |
119 ↑ | 247 | Seguin Beauty School-Seguin | $8,348 | $6,113 (↑36.6%) |
120 ↓ | 62 | Remington College-Fort Worth Campus | $8,289 | $9,486 (↓12.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.