How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Connecticut | 27,412 | 25,911 (↑5.8%) |
2 | 2 | Yale Âé¶¹Íø | 13,433 | 12,109 (↑10.9%) |
3 | 3 | 11,822 | 11,865 (↓0.4%) | |
4 ↑ | 5 | Quinnipiac Âé¶¹Íø | 10,207 | 8,803 (↑15.9%) |
5 ↓ | 4 | 10,050 | 10,804 (↓7.0%) | |
6 ↑ | 7 | Post Âé¶¹Íø | 9,845 | 8,082 (↑21.8%) |
7 ↑ | 10 | Sacred Heart Âé¶¹Íø | 8,958 | 6,983 (↑28.3%) |
8 ↓ | 6 | Gateway Community College | 7,016 | 8,186 (↓14.3%) |
9 ↑ | 13 | Âé¶¹Íø of New Haven | 6,867 | 6,555 (↑4.8%) |
10 ↑ | 11 | Âé¶¹Íø of Hartford | 6,770 | 6,820 (↓0.7%) |
11 ↓ | 9 | Naugatuck Valley Community College | 6,237 | 7,294 (↓14.5%) |
12 ↓ | 8 | Manchester Community College | 6,003 | 7,571 (↓20.7%) |
13 ↑ | 14 | Western Connecticut State Âé¶¹Íø | 5,642 | 6,025 (↓6.4%) |
14 ↑ | 18 | Âé¶¹Íø of Bridgeport | 5,485 | 4,842 (↑13.3%) |
15 ↓ | 12 | Norwalk Community College | 5,413 | 6,556 (↓17.4%) |
16 ↑ | 17 | Fairfield Âé¶¹Íø | 5,273 | 4,919 (↑7.2%) |
17 ↓ | 16 | 5,208 | 5,368 (↓3.0%) | |
18 ↓ | 15 | Housatonic Community College | 5,012 | 5,813 (↓13.8%) |
19 | 19 | Three Rivers Community College | 3,997 | 4,749 (↓15.8%) |
20 | 20 | Tunxis Community College | 3,902 | 4,547 (↓14.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.