How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | Goodwin College | 3,397 | 3,388 (↑0.3%) |
22 ↓ | 21 | Capital Community College | 3,290 | 4,168 (↓21.1%) |
23 | 23 | Wesleyan Âé¶¹Íø | 3,217 | 3,205 (↑0.4%) |
24 | 24 | Middlesex Community College | 2,547 | 2,900 (↓12.2%) |
25 | 25 | Âé¶¹Íø of Saint Joseph | 2,465 | 2,640 (↓6.6%) |
26 ↑ | 28 | Trinity College | 2,235 | 2,390 (↓6.5%) |
27 ↓ | 26 | Porter and Chester Institute of Stratford | 1,982 | 2,630 (↓24.6%) |
28 ↑ | 35 | Âé¶¹Íø of Connecticut-Stamford | 1,977 | 1,363 (↑45.0%) |
29 ↑ | 31 | Asnuntuck Community College | 1,858 | 1,715 (↑8.3%) |
30 | 30 | Connecticut College | 1,844 | 1,922 (↓4.1%) |
31 ↑ | 33 | Charter Oak State College | 1,641 | 1,580 (↑3.9%) |
32 | 32 | Albertus Magnus College | 1,456 | 1,582 (↓8.0%) |
33 | N/A | Âé¶¹Íø of Connecticut-Hartford Campus | 1,432 | Not Available |
34 ↓ | 29 | Quinebaug Valley Community College | 1,335 | 1,929 (↓30.8%) |
35 ↓ | 34 | Northwestern Connecticut Community College | 1,299 | 1,549 (↓16.1%) |
36 | 36 | United States Coast Guard Academy | 1,071 | 902 (↑18.7%) |
37 ↑ | 42 | Lincoln Technical Institute-East Windsor | 913 | 655 (↑39.4%) |
38 ↓ | 27 | Âé¶¹Íø of Connecticut-Waterbury Campus | 865 | 2,518 (↓65.6%) |
39 ↓ | 38 | Lincoln College of New England-Southington | 837 | No Change |
40 ↓ | 39 | The Âé¶¹Íø of Connecticut School of Medicine and Dentistry | 830 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.