How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | 8,076 | 8,156 (↓1.0%) | |
22 ↓ | 19 | Middle Georgia State Âé¶¹Íø | 7,802 | 7,989 (↓2.3%) |
23 ↑ | 35 | Strayer Âé¶¹Íø-Georgia | 7,530 | 5,071 (↑48.5%) |
24 | 24 | West Georgia Technical College | 7,184 | 6,915 (↑3.9%) |
25 ↓ | 23 | Armstrong State Âé¶¹Íø | 7,101 | No Change |
26 ↓ | 21 | Clayton State Âé¶¹Íø | 7,038 | 7,261 (↓3.1%) |
27 ↓ | 25 | Georgia College & State Âé¶¹Íø | 6,989 | 6,551 (↑6.7%) |
28 ↓ | 11 | South Âé¶¹ÍøÂ–Savannah Online | 6,904 | 11,143 (↓38.0%) |
29 ↓ | 26 | Southern Polytechnic State Âé¶¹Íø | 6,549 | No Change |
30 ↓ | 27 | 6,528 | No Change | |
31 ↓ | 28 | Âé¶¹Íø of North Georgia | 6,413 | No Change |
32 ↑ | 44 | Albany State Âé¶¹Íø | 6,371 | 4,260 (↑49.6%) |
33 ↓ | 29 | Darton State College | 6,195 | No Change |
34 ↓ | 32 | Georgia Highlands College | 6,184 | 5,492 (↑12.6%) |
35 ↓ | 30 | Georgia Northwestern Technical College | 5,837 | 6,051 (↓3.5%) |
36 ↓ | 31 | Macon State College | 5,780 | No Change |
37 ↓ | 33 | Georgia Military College-Distance Learning Campuses | 5,418 | No Change |
38 ↓ | 36 | Dalton State College | 5,118 | 5,015 (↑2.1%) |
39 ↓ | 34 | Southern Crescent Technical College | 4,905 | 5,177 (↓5.3%) |
40 ↑ | 46 | Wiregrass Georgia Technical College | 4,773 | 3,966 (↑20.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.