How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Rochester Community and Technical College | 5,129 | 6,057 (↓15.3%) |
22 ↑ | 26 | 5,111 | 4,963 (↑3.0%) | |
23 ↑ | 34 | Concordia Âé¶¹Íø-Saint Paul | 5,054 | 3,661 (↑38.0%) |
24 ↑ | 25 | St Catherine Âé¶¹Íø | 4,859 | 5,017 (↓3.1%) |
25 ↓ | 19 | Hennepin Technical College | 4,762 | 6,402 (↓25.6%) |
26 ↑ | 27 | St Cloud Technical and Community College | 4,325 | 4,946 (↓12.6%) |
27 ↓ | 21 | Inver Hills Community College | 4,264 | 5,944 (↓28.3%) |
28 ↓ | 23 | Rasmussen College-Minnesota | 4,124 | 5,485 (↓24.8%) |
29 ↑ | 31 | The College of Saint Scholastica | 4,043 | 4,206 (↓3.9%) |
30 ↓ | 29 | Central Lakes College-Brainerd | 4,029 | 4,350 (↓7.4%) |
31 ↓ | 30 | Bethel Âé¶¹Íø | 3,692 | 4,340 (↓14.9%) |
32 ↑ | 37 | Âé¶¹Íø of Northwestern-St Paul | 3,623 | 3,352 (↑8.1%) |
33 ↓ | 28 | Hamline Âé¶¹Íø | 3,526 | 4,581 (↓23.0%) |
34 ↓ | 32 | Northland Community and Technical College | 3,500 | 3,792 (↓7.7%) |
35 | 35 | Augsburg Âé¶¹Íø | 3,419 | 3,554 (↓3.8%) |
36 ↑ | 39 | Minnesota West Community and Technical College | 3,362 | 3,231 (↑4.1%) |
37 ↓ | 33 | Ridgewater College | 3,298 | 3,766 (↓12.4%) |
38 | 38 | Riverland Community College | 3,263 | 3,308 (↓1.4%) |
39 ↑ | 41 | St Olaf College | 3,048 | 3,125 (↓2.5%) |
40 ↑ | 43 | Âé¶¹Íø of Minnesota-Crookston | 2,810 | 2,839 (↓1.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.