Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in Ohio - Highest Enrollment - Page 2

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Ohio - Highest Enrollment - Page 2

Rank in Ohio Highest Enrollment
2020 2015 School Name 2020 2015
21 18 Cincinnati State Technical and Community College 8,205 11,167 (26.5%)
22 22 Xavier Âé¶¹Íø 7,127 6,633 (7.4%)
23 21 Lakeland Community College 6,865 8,839 (22.3%)
24 24 Ashland Âé¶¹Íø 6,627 5,979 (10.8%)
25 25 Clark State Community College 5,704 5,653 (0.9%)
26 23 Franklin Âé¶¹Íø 4,970 6,274 (20.8%)
27 29 Âé¶¹Íø of Cincinnati-Blue Ash College 4,870 4,816 (1.1%)
28 28 The Âé¶¹Íø of Findlay 4,870 4,880 (0.2%)
29 27 Kent State Âé¶¹Íø at Stark 4,771 4,886 (2.4%)
30 44 Cedarville Âé¶¹Íø 4,150 3,462 (19.9%)
31 42 James A Rhodes State College 4,002 3,599 (11.2%)
32 34 Baldwin Wallace Âé¶¹Íø 3,709 4,053 (8.5%)
33 48 Edison State Community College 3,676 2,993 (22.8%)
34 36 Ohio Christian Âé¶¹Íø 3,660 3,711 (1.4%)
35 35 John Carroll Âé¶¹Íø 3,555 3,711 (4.2%)
36 33 Hocking College 3,462 4,094 (15.4%)
37 38 Central Ohio Technical College 3,442 3,648 (5.6%)
38 32 Âé¶¹Íø of Northwestern Ohio 3,420 4,167 (17.9%)
39 46 DeVry Âé¶¹Íø-Ohio 3,398 No Change
40 31 Shawnee State Âé¶¹Íø 3,253 4,341 (25.1%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.