How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 100 | Neumann Âé¶¹Íø | $9,871 | $8,390 (↑17.7%) |
42 ↑ | 272 | Precision Manufacturing Institute | $9,844 | $6,315 (↑55.9%) |
43 ↑ | 97 | Temple Âé¶¹Íø | $9,798 | $8,442 (↑16.1%) |
44 ↑ | 104 | Gannon Âé¶¹Íø | $9,723 | $8,368 (↑16.2%) |
45 ↓ | 32 | Lebanon Valley College | $9,723 | $9,862 (↓1.4%) |
46 ↑ | 105 | Shippensburg Âé¶¹Íø of Pennsylvania | $9,717 | $8,355 (↑16.3%) |
47 ↓ | 40 | Du Bois Business College-Huntingdon | $9,627 | No Change |
48 ↑ | 92 | Robert Morris Âé¶¹Íø | $9,618 | $8,541 (↑12.6%) |
49 ↓ | 41 | The Art Institute of Philadelphia | $9,607 | No Change |
50 ↑ | 299 | YTI Career Institute-Altoona | $9,603 | $5,907 (↑62.6%) |
51 ↓ | 27 | Delaware Valley Âé¶¹Íø | $9,551 | $10,041 (↓4.9%) |
52 ↓ | 43 | Bradford School | $9,539 | No Change |
53 ↑ | 148 | DeVry Âé¶¹Íø-Pennsylvania | $9,500 | $8,001 (↑18.7%) |
54 ↑ | 119 | Mansfield Âé¶¹Íø of Pennsylvania | $9,494 | $8,229 (↑15.4%) |
55 ↑ | 260 | The Restaurant School at Walnut Hill College | $9,487 | $6,516 (↑45.6%) |
56 ↓ | 45 | The Art Institutes of York-PA | $9,467 | No Change |
57 ↑ | 115 | Indiana Âé¶¹Íø of Pennsylvania-Main Campus | $9,465 | $8,264 (↑14.5%) |
58 ↑ | 108 | Elizabethtown College | $9,452 | $8,331 (↑13.5%) |
59 ↓ | 22 | Somerset County Technology Center | $9,440 | $10,512 (↓10.2%) |
60 ↑ | 214 | The Beauty Institute | $9,438 | $7,267 (↑29.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.