How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 51 | Duquesne Âé¶¹Íø | $9,425 | $9,363 (↑0.7%) |
62 ↑ | 301 | Clarks Summit Âé¶¹Íø | $9,422 | $5,886 (↑60.1%) |
63 ↑ | 75 | Thiel College | $9,417 | $8,806 (↑6.9%) |
64 ↓ | 49 | ITT Technical Institute-Dunmore | $9,387 | No Change |
65 ↑ | 91 | Messiah College | $9,365 | $8,561 (↑9.4%) |
66 ↑ | 191 | Millersville Âé¶¹Íø of Pennsylvania | $9,338 | $7,537 (↑23.9%) |
67 ↓ | 33 | Misericordia Âé¶¹Íø | $9,334 | $9,837 (↓5.1%) |
68 ↓ | 53 | Sanford-Brown Institute-Wilkins Township | $9,317 | No Change |
69 ↑ | 236 | Metro Beauty Academy | $9,304 | $6,959 (↑33.7%) |
70 ↑ | 255 | Bucknell Âé¶¹Íø | $9,279 | $6,606 (↑40.5%) |
71 ↓ | 54 | Sanford-Brown Institute-Trevose | $9,278 | No Change |
72 ↑ | 204 | Pittsburgh Institute of Aeronautics | $9,243 | $7,415 (↑24.7%) |
73 ↑ | 86 | Pennsylvania Academy of the Fine Arts | $9,222 | $8,621 (↑7.0%) |
74 ↓ | 57 | ITT Technical Institute-Tarentum | $9,168 | No Change |
75 | N/A | Lehigh Valley Barber School | $9,165 | Not Available |
76 ↑ | 135 | Rosedale Technical College | $9,162 | $8,086 (↑13.3%) |
77 ↑ | 213 | Seton Hill Âé¶¹Íø | $9,160 | $7,276 (↑25.9%) |
78 ↑ | 230 | CDE Career Institute | $9,141 | $7,000 (↑30.6%) |
79 ↑ | 82 | Pennsylvania State Âé¶¹Íø-Penn State Altoona | $9,127 | $8,661 (↑5.4%) |
80 ↑ | 87 | Moravian College | $9,117 | $8,612 (↑5.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.