How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Regency Beauty Institute-Copperwood | $10,978 | No Change |
22 ↑ | 23 | Regency Beauty Institute-Cypresswood | $10,905 | No Change |
23 ↑ | 24 | Altierus Career College-Austin | $10,823 | No Change |
24 ↑ | 52 | Abilene Christian Âé¶¹Íø | $10,784 | $9,782 (↑10.2%) |
25 | 25 | Regency Beauty Institute-Mesquite | $10,754 | No Change |
26 | 26 | Regency Beauty Institute-Arlington | $10,725 | No Change |
27 | 27 | Altierus Career College-Fort Worth South | $10,515 | No Change |
28 ↑ | 64 | Southwest Âé¶¹Íø at El Paso | $10,342 | $9,404 (↑10.0%) |
29 | 29 | Everest College-Dallas | $10,339 | No Change |
30 ↑ | 352 | Trend Barber College | $10,250 | $4,291 (↑138.9%) |
31 | 31 | Regency Beauty Institute-Plano | $10,246 | No Change |
32 ↑ | 34 | MediaTech Institute-Austin | $10,157 | No Change |
33 ↑ | 35 | Westwood College-Ft Worth | $10,150 | No Change |
34 ↑ | 36 | Regency Beauty Institute-El Paso | $10,147 | No Change |
35 ↑ | 44 | Regency Beauty Institute-Round Rock | $10,047 | No Change |
36 ↑ | 257 | Dallas Nursing Institute | $10,032 | $5,962 (↑68.3%) |
37 ↑ | 45 | Texas School of Business-Southwest | $10,030 | No Change |
38 ↑ | 145 | Southern Methodist Âé¶¹Íø | $9,927 | $7,948 (↑24.9%) |
39 ↑ | 88 | Tarleton State Âé¶¹Íø | $9,885 | $8,851 (↑11.7%) |
40 ↑ | 48 | Regency Beauty Institute-Pasadena | $9,880 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.